JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $553,349 - $913,285 | $723,834 | Tagfact |
Assistant Manager, Operations | $156,897 - $170,140 | $164,073 | Tagfact |
Sales Manager | $97,829 - $130,695 | $113,795 | Tagfact |
Process Manager | $86,517 - $108,506 | $99,607 | Tagfact |
Project Lead | $89,238 - $108,578 | $99,138 | Tagfact |
Assistant Manager | $80,023 - $97,626 | $87,408 | Tagfact |
Media Analyst | $66,807 - $88,350 | $77,466 | Tagfact |
Accountant | $70,696 - $83,567 | $77,145 | Tagfact |
Team Lead, QC | $64,225 - $81,234 | $72,392 | Tagfact |
Software Engineer & Intern | $62,283 - $72,325 | $67,187 | Tagfact |
Get an estimated calculation of how much you should be earning and insight into your career options.
The Phoenix Staffing Las Vegas, NV | $85,945 - $110,794 Company Salary Range | $97,843 Average Company Salary |
Westar Systems Inc Santa Ana, CA | $94,274 - $121,573 Company Salary Range | $107,336 Average Company Salary |
System Analytic Ltd New York, NY | $99,415 - $128,085 Company Salary Range | $113,148 Average Company Salary |
BIScience Ltd New York, NY | $99,901 - $128,707 Company Salary Range | $113,707 Average Company Salary |
NIELSEN CONSUMER INSIGHTS Inc East Hampton, CT | $87,576 - $112,830 Company Salary Range | $99,668 Average Company Salary |
Slugger Consumer Services Hillsboro, OR | $83,700 - $107,831 Company Salary Range | $95,259 Average Company Salary |
Toyota Model Research Apex, NC | $78,458 - $101,075 Company Salary Range | $89,299 Average Company Salary |
Consumer Solutions Distribution Center Neosho, MO | $73,941 - $95,259 Company Salary Range | $84,152 Average Company Salary |
Government Research Bureau Vermillion, SD | $66,820 - $86,065 Company Salary Range | $76,040 Average Company Salary |
Tagfact pays its employees an average of $93,508 per year. The average salary at Tagfact range from $82,160 to $105,855 per year. Managing Director jobs at Tagfact earn the most with an average annual salary of $723,834, while Shift Lead jobs earn the least with an average annual salary of $31,129.
The salary at Tagfact is lesser than BIScience Ltd. The highest salary package reported for an employee at Tagfact is $105,855 per year, meanwhile the highest salary package reported for an employee at BIScience Ltd is $128,707 per year.
The average annual salary at Tagfact is $93,508, or an hourly wage of $45, in comparison to BIScience Ltd which pays $113,707 per year or $55 per hour.
Patient Care, Leadership and Health care are key to an Assistant Manager job at Tagfact. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Tagfact.
The lowest paying job at Tagfact is Shift Lead with an annual salary of $31,129 or an hourly rate of $45.