JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Contractor | $81,123 - $96,219 | $88,777 | TalentWeb Inc |
Talent Acquisition Specialist | $60,394 - $73,286 | $66,999 | TalentWeb Inc |
Research Associate | $54,230 - $70,532 | $62,401 | TalentWeb Inc |
Talent Partner | $45,360 - $55,852 | $50,356 | TalentWeb Inc |
Administration | $42,858 - $51,971 | $47,301 | TalentWeb Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Veritas Search Consultants Inc Waxhaw, NC | $75,984 - $97,807 Company Salary Range | $86,451 Average Company Salary |
Sawtooth Talent Partners LLC Boise, ID | $71,750 - $92,357 Company Salary Range | $81,631 Average Company Salary |
WH Meanor & Associates Inc Charlotte, NC | $76,406 - $98,356 Company Salary Range | $86,937 Average Company Salary |
BL Enterprises Inc Shingletown, CA | $79,576 - $102,429 Company Salary Range | $90,533 Average Company Salary |
Radici Hair Studio Del Mar, CA | $83,461 - $107,440 Company Salary Range | $94,964 Average Company Salary |
EZ Inflatables Inc Baldwin Park, CA | $86,440 - $111,257 Company Salary Range | $98,339 Average Company Salary |
Basis Architecture & Consulting San Rafael, CA | $98,086 - $126,268 Company Salary Range | $111,598 Average Company Salary |
Thomas Employment Law Advocates West Hollywood, CA | $89,070 - $114,659 Company Salary Range | $101,345 Average Company Salary |
Triple 7 Public Relations LLC Santa Monica, CA | $87,878 - $113,111 Company Salary Range | $99,984 Average Company Salary |
TalentWeb Inc pays its employees an average of $96,841 per year. The average salary at TalentWeb Inc range from $85,111 to $109,562 per year. Contractor jobs at TalentWeb Inc earn the most with an average annual salary of $88,777, while Administration jobs earn the least with an average annual salary of $47,301.
The salary at TalentWeb Inc is lesser than Basis Architecture & Consulting. The highest salary package reported for an employee at TalentWeb Inc is $109,562 per year, meanwhile the highest salary package reported for an employee at Basis Architecture & Consulting is $126,268 per year.
The average annual salary at TalentWeb Inc is $96,841, or an hourly wage of $47, in comparison to Basis Architecture & Consulting which pays $111,598 per year or $54 per hour.
Clinical Research, clinical trial and Products and Services are key to a Research Associate job at TalentWeb Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at TalentWeb Inc.
The lowest paying job at TalentWeb Inc is Administration with an annual salary of $47,301 or an hourly rate of $47.