JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Corporate Sales Executive | $195,756 - $257,282 | $226,847 | TapOnIt LLC |
Director, Enterprise Sales | $121,521 - $155,219 | $136,731 | TapOnIt LLC |
Media Consultant | $112,004 - $140,344 | $125,969 | TapOnIt LLC |
Manager, Marketing | $82,631 - $104,580 | $93,223 | TapOnIt LLC |
Manager, Operations | $79,213 - $99,256 | $91,169 | TapOnIt LLC |
Junior Software Engineer | $57,024 - $66,160 | $61,495 | TapOnIt LLC |
Account Executive | $55,559 - $67,090 | $60,057 | TapOnIt LLC |
Marketing & Sales Coordinator | $45,019 - $56,155 | $50,387 | TapOnIt LLC |
Accounting Intern | $35,561 - $42,543 | $38,950 | TapOnIt LLC |
Marketing and Communications Intern | $32,826 - $41,582 | $37,524 | TapOnIt LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Tomorrow Pictures Inc Atlanta, GA | $77,624 - $99,917 Company Salary Range | $88,318 Average Company Salary |
Interstate Special Events Portland, OR | $81,070 - $104,355 Company Salary Range | $92,232 Average Company Salary |
Slg Associates Inc San Diego, CA | $84,369 - $108,599 Company Salary Range | $95,997 Average Company Salary |
SFP Townplanning | $79,155 - $101,892 Company Salary Range | $90,059 Average Company Salary |
Heilig, Branigan and Miller LLP Holbrook, NY | $85,340 - $109,855 Company Salary Range | $97,105 Average Company Salary |
Felix Technologies Inc Plano, TX | $77,102 - $99,246 Company Salary Range | $87,728 Average Company Salary |
Thomson , Rhodes & Cowie PC Pittsburgh, PA | $77,853 - $100,209 Company Salary Range | $88,582 Average Company Salary |
CME Tracker Dallas, TX | $78,641 - $101,234 Company Salary Range | $89,479 Average Company Salary |
SoundImage Addison, TX | $78,174 - $100,624 Company Salary Range | $88,941 Average Company Salary |
TapOnIt LLC pays its employees an average of $85,586 per year. The average salary at TapOnIt LLC range from $75,223 to $96,832 per year. Corporate Sales Executive jobs at TapOnIt LLC earn the most with an average annual salary of $226,847, while Marketing and Communications Intern jobs earn the least with an average annual salary of $37,524.
The salary at TapOnIt LLC is lesser than Heilig, Branigan and Miller LLP. The highest salary package reported for an employee at TapOnIt LLC is $96,832 per year, meanwhile the highest salary package reported for an employee at Heilig, Branigan and Miller LLP is $109,855 per year.
The average annual salary at TapOnIt LLC is $85,586, or an hourly wage of $41, in comparison to Heilig, Branigan and Miller LLP which pays $97,105 per year or $47 per hour.
Java, Computer science and API are key to a Junior Software Engineer job at TapOnIt LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at TapOnIt LLC.
The lowest paying job at TapOnIt LLC is Marketing and Communications Intern with an annual salary of $37,524 or an hourly rate of $41.