JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $518,850 - $855,527 | $678,436 | Taylor Structural Engineers Inc |
Senior Project Engineer | $87,312 - $104,689 | $95,493 | Taylor Structural Engineers Inc |
Autocad Specialist | $77,993 - $100,434 | $90,391 | Taylor Structural Engineers Inc |
Office Manager | $59,876 - $76,444 | $67,982 | Taylor Structural Engineers Inc |
Training Engineer | $59,551 - $68,086 | $65,335 | Taylor Structural Engineers Inc |
Administrative Assistant | $38,793 - $47,037 | $42,808 | Taylor Structural Engineers Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
The Bookworm Sauk Rapids, MN | $74,445 - $95,832 Company Salary Range | $84,700 Average Company Salary |
Power Systems Engineering Inc Ponte Vedra Beach, FL | $76,873 - $99,075 Company Salary Range | $87,506 Average Company Salary |
Transcend Text LLC Greenwood, SC | $74,206 - $95,515 Company Salary Range | $84,426 Average Company Salary |
UnHide LLC Los Angeles, CA | $88,364 - $113,745 Company Salary Range | $100,533 Average Company Salary |
Automedics Kirkland, WA | $84,204 - $108,379 Company Salary Range | $95,797 Average Company Salary |
Tailos Austin, TX | $75,590 - $97,295 Company Salary Range | $85,998 Average Company Salary |
Tuscan Services Inc Kansas City, MO | $76,836 - $98,905 Company Salary Range | $87,422 Average Company Salary |
Jjellyfish LLC New York, NY | $92,433 - $118,976 Company Salary Range | $105,163 Average Company Salary |
CountryWide Debt Relief LLC Santa Ana, CA | $85,578 - $110,160 Company Salary Range | $97,369 Average Company Salary |
Taylor Structural Engineers Inc pays its employees an average of $87,643 per year. The average salary at Taylor Structural Engineers Inc range from $77,038 to $99,161 per year. President jobs at Taylor Structural Engineers Inc earn the most with an average annual salary of $678,436, while Administrative Assistant jobs earn the least with an average annual salary of $42,808.
The salary at Taylor Structural Engineers Inc is lesser than Jjellyfish LLC. The highest salary package reported for an employee at Taylor Structural Engineers Inc is $99,161 per year, meanwhile the highest salary package reported for an employee at Jjellyfish LLC is $118,976 per year.
The average annual salary at Taylor Structural Engineers Inc is $87,643, or an hourly wage of $42, in comparison to Jjellyfish LLC which pays $105,163 per year or $51 per hour.
Customer Service, Scheduling and Planning are key to an Office Manager job at Taylor Structural Engineers Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Taylor Structural Engineers Inc.
The lowest paying job at Taylor Structural Engineers Inc is Administrative Assistant with an annual salary of $42,808 or an hourly rate of $42.