JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Operations Officer | $292,935 - $472,271 | $372,290 | TeamWRX |
Controller | $162,510 - $219,301 | $191,019 | TeamWRX |
Manager, Human Resources & Payroll | $79,923 - $99,565 | $89,495 | TeamWRX |
Regional Account Manager | $68,853 - $91,369 | $79,825 | TeamWRX |
Branch Manager | $51,249 - $61,206 | $56,212 | TeamWRX |
Heavy Equipment Operator | $46,320 - $60,788 | $54,754 | TeamWRX |
Regional Recruiter | $41,387 - $49,787 | $45,910 | TeamWRX |
Get an estimated calculation of how much you should be earning and insight into your career options.
Show Me Welding Inc Walnut Shade, MO | $73,473 - $94,576 Company Salary Range | $83,593 Average Company Salary |
Mint Eco Car Wash West Palm Beach, FL | $76,919 - $99,014 Company Salary Range | $87,517 Average Company Salary |
EnviroGreenery Plants LLC Nashua, NH | $84,066 - $108,221 Company Salary Range | $95,649 Average Company Salary |
Aperio Global Reston, VA | $86,339 - $111,135 Company Salary Range | $98,233 Average Company Salary |
Kimmons Investigative Services Inc Houston, TX | $79,008 - $101,697 Company Salary Range | $89,890 Average Company Salary |
Erfolg | $76,818 - $98,893 Company Salary Range | $87,401 Average Company Salary |
HOA Accounting Services Inc Concord, CA | $87,411 - $112,525 Company Salary Range | $99,457 Average Company Salary |
VB Engineering Altadena, CA | $87,429 - $112,538 Company Salary Range | $99,468 Average Company Salary |
Geek Impulse Inc Irvine, CA | $90,362 - $116,391 Company Salary Range | $102,832 Average Company Salary |
TeamWRX pays its employees an average of $82,443 per year. The average salary at TeamWRX range from $72,456 to $93,271 per year. Chief Operations Officer jobs at TeamWRX earn the most with an average annual salary of $372,290, while Regional Recruiter jobs earn the least with an average annual salary of $45,910.
The salary at TeamWRX is lesser than Geek Impulse Inc. The highest salary package reported for an employee at TeamWRX is $93,271 per year, meanwhile the highest salary package reported for an employee at Geek Impulse Inc is $116,391 per year.
The average annual salary at TeamWRX is $82,443, or an hourly wage of $40, in comparison to Geek Impulse Inc which pays $102,832 per year or $49 per hour.
Presentation, Customer Service and Account Management are key to a Regional Account Manager job at TeamWRX. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at TeamWRX.
The lowest paying job at TeamWRX is Regional Recruiter with an annual salary of $45,910 or an hourly rate of $40.