JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Executive | $222,008 - $304,208 | $256,199 | Techhead Software Solutions Inc |
Senior Business Development | $142,302 - $173,379 | $157,611 | Techhead Software Solutions Inc |
Business Development Manager | $104,811 - $134,374 | $119,503 | Techhead Software Solutions Inc |
Manager, Sales Marketing | $92,022 - $116,459 | $103,816 | Techhead Software Solutions Inc |
Senior Data Consultant | $74,091 - $88,791 | $80,647 | Techhead Software Solutions Inc |
Marketing Specialist | $58,686 - $76,285 | $67,968 | Techhead Software Solutions Inc |
Lead Generation | $57,386 - $71,339 | $64,255 | Techhead Software Solutions Inc |
HR Administrator | $48,303 - $57,445 | $52,975 | Techhead Software Solutions Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Premier Fulfillment & Processing Inc Pueblo, CO | $71,741 - $92,344 Company Salary Range | $81,620 Average Company Salary |
Spark Thought Houston, TX | $79,347 - $102,136 Company Salary Range | $90,280 Average Company Salary |
Access Healthcare Staffing Princeton, NJ | $85,926 - $110,611 Company Salary Range | $97,769 Average Company Salary |
Thomas & Talbot Real Estate Middleburg, VA | $88,034 - $113,318 Company Salary Range | $100,164 Average Company Salary |
Moses Engineering Gainesville, FL | $70,889 - $91,247 Company Salary Range | $80,661 Average Company Salary |
Pan Services LLC Largo, MD | $86,504 - $111,355 Company Salary Range | $98,423 Average Company Salary |
DNA Response Inc Seattle, WA | $86,128 - $110,867 Company Salary Range | $97,991 Average Company Salary |
Grimes Funeral Chapels Inc Kerrville, TX | $76,625 - $98,624 Company Salary Range | $87,179 Average Company Salary |
Dreamten Inc Raleigh, NC | $75,746 - $97,502 Company Salary Range | $86,188 Average Company Salary |
Techhead Software Solutions Inc pays its employees an average of $95,312 per year. The average salary at Techhead Software Solutions Inc range from $83,773 to $107,831 per year. Executive jobs at Techhead Software Solutions Inc earn the most with an average annual salary of $256,199, while HR Administrator jobs earn the least with an average annual salary of $52,975.
The salary at Techhead Software Solutions Inc is lesser than Thomas & Talbot Real Estate. The highest salary package reported for an employee at Techhead Software Solutions Inc is $107,831 per year, meanwhile the highest salary package reported for an employee at Thomas & Talbot Real Estate is $113,318 per year.
The average annual salary at Techhead Software Solutions Inc is $95,312, or an hourly wage of $46, in comparison to Thomas & Talbot Real Estate which pays $100,164 per year or $48 per hour.
Actuarial, Analysis and Pricing are key to a Senior Data Consultant job at Techhead Software Solutions Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Techhead Software Solutions Inc.
The lowest paying job at Techhead Software Solutions Inc is HR Administrator with an annual salary of $52,975 or an hourly rate of $46.