JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Recruiting | $93,673 - $113,454 | $103,796 | Techmedia4U |
Front End Developer | $68,982 - $78,942 | $73,550 | Techmedia4U |
Quality Assurance Engineer | $54,404 - $64,447 | $60,395 | Techmedia4U |
Junior Media Buyer | $53,988 - $65,313 | $59,756 | Techmedia4U |
Content Management Specialist | $53,602 - $63,996 | $58,602 | Techmedia4U |
Get an estimated calculation of how much you should be earning and insight into your career options.
Enradius Baltimore, MD | $79,365 - $102,161 Company Salary Range | $90,301 Average Company Salary |
Satisfyer New York City, NY | $93,862 - $120,817 Company Salary Range | $106,788 Average Company Salary |
Linville Law Charlotte, NC | $75,517 - $97,210 Company Salary Range | $85,913 Average Company Salary |
Centro Resources LLC Oklahoma City, OK | $70,962 - $91,345 Company Salary Range | $80,745 Average Company Salary |
Nestiny Realty Inc Glen Allen, VA | $77,982 - $100,380 Company Salary Range | $88,719 Average Company Salary |
Karun Us Inc Encino, CA | $88,950 - $114,501 Company Salary Range | $101,208 Average Company Salary |
Thomas Law Firm Greenwood Village, CO | $78,596 - $101,173 Company Salary Range | $89,426 Average Company Salary |
penkert properties LLC Wales, WI | $75,453 - $97,124 Company Salary Range | $85,850 Average Company Salary |
Video Express Boston, MA | $87,301 - $112,379 Company Salary Range | $99,330 Average Company Salary |
Techmedia4U pays its employees an average of $89,278 per year. The average salary at Techmedia4U range from $78,467 to $101,002 per year. Manager, Recruiting jobs at Techmedia4U earn the most with an average annual salary of $103,796, while Content Management Specialist jobs earn the least with an average annual salary of $58,602.
The salary at Techmedia4U is lesser than Satisfyer. The highest salary package reported for an employee at Techmedia4U is $101,002 per year, meanwhile the highest salary package reported for an employee at Satisfyer is $120,817 per year.
The average annual salary at Techmedia4U is $89,278, or an hourly wage of $43, in comparison to Satisfyer which pays $106,788 per year or $51 per hour.
Quality Assurance, Test Plans and Test Automation are key to a Quality Assurance Engineer job at Techmedia4U. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Techmedia4U.
The lowest paying job at Techmedia4U is Content Management Specialist with an annual salary of $58,602 or an hourly rate of $43.