JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Co-Founder | $628,581 - $1,036,480 | $821,978 | The Accountancy Cloud Inc |
Head of Engineering | $249,649 - $311,255 | $279,265 | The Accountancy Cloud Inc |
Customer Success Lead | $185,505 - $232,375 | $214,958 | The Accountancy Cloud Inc |
Head of Sales | $172,064 - $218,372 | $194,683 | The Accountancy Cloud Inc |
Senior Manager, Finance & Operations | $151,757 - $186,881 | $168,784 | The Accountancy Cloud Inc |
Technical Lead | $140,919 - $167,680 | $153,634 | The Accountancy Cloud Inc |
Remote Senior Full Stack Engineer | $131,232 - $149,519 | $140,272 | The Accountancy Cloud Inc |
Manager, Growth | $116,769 - $149,706 | $133,138 | The Accountancy Cloud Inc |
Senior Product Manager | $110,109 - $133,694 | $122,165 | The Accountancy Cloud Inc |
Manager, Customer Success | $86,749 - $109,121 | $97,302 | The Accountancy Cloud Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Skody Scot & Co New York, NY | $93,578 - $120,464 Company Salary Range | $106,471 Average Company Salary |
VVH Consulting Engineers Modesto, CA | $81,812 - $105,307 Company Salary Range | $93,086 Average Company Salary |
Spicer-Mullikin Funeral Homes & Crematory New Castle, DE | $82,087 - $105,672 Company Salary Range | $93,402 Average Company Salary |
Sulaimon and Co | $77,826 - $100,173 Company Salary Range | $88,540 Average Company Salary |
Axad LLC New York, NY | $94,045 - $121,049 Company Salary Range | $106,999 Average Company Salary |
Metro Strategies Inc Downers Grove, IL | $81,290 - $104,636 Company Salary Range | $92,485 Average Company Salary |
Kate Keating Associates Inc San Francisco, CA | $95,704 - $123,195 Company Salary Range | $108,887 Average Company Salary |
Lcvista Seattle, WA | $84,387 - $108,635 Company Salary Range | $96,018 Average Company Salary |
Code.sys Code Consulting Inc Pittsburgh, PA | $75,993 - $97,819 Company Salary Range | $86,462 Average Company Salary |
The Accountancy Cloud Inc pays its employees an average of $106,187 per year. The average salary at The Accountancy Cloud Inc range from $93,331 to $120,134 per year. Co-Founder jobs at The Accountancy Cloud Inc earn the most with an average annual salary of $821,978, while Manager, Customer Success Operations jobs earn the least with an average annual salary of $47,171.
The salary at The Accountancy Cloud Inc is lesser than Kate Keating Associates Inc. The highest salary package reported for an employee at The Accountancy Cloud Inc is $120,134 per year, meanwhile the highest salary package reported for an employee at Kate Keating Associates Inc is $123,195 per year.
The average annual salary at The Accountancy Cloud Inc is $106,187, or an hourly wage of $51, in comparison to Kate Keating Associates Inc which pays $108,887 per year or $52 per hour.
Software Engineering, AWS and Open source are key to a Technical Lead job at The Accountancy Cloud Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at The Accountancy Cloud Inc.
The lowest paying job at The Accountancy Cloud Inc is Manager, Customer Success Operations with an annual salary of $47,171 or an hourly rate of $51.