JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $531,563 - $876,568 | $695,175 | The Cinemalab |
Head of Operations | $218,774 - $317,562 | $264,527 | The Cinemalab |
General Manager | $104,154 - $137,587 | $121,710 | The Cinemalab |
Senior Java Software Engineer | $110,977 - $126,451 | $118,633 | The Cinemalab |
Manager | $81,975 - $102,120 | $92,151 | The Cinemalab |
Java Developer | $73,174 - $94,306 | $85,458 | The Cinemalab |
Assistant Manager | $76,873 - $93,702 | $83,947 | The Cinemalab |
Get an estimated calculation of how much you should be earning and insight into your career options.
Callahan-Edfast Mortuary Grand Junction, CO | $76,735 - $98,771 Company Salary Range | $87,306 Average Company Salary |
National Speaker Denver, CO | $79,265 - $102,039 Company Salary Range | $90,185 Average Company Salary |
The Staff Pad Dallas, TX | $76,561 - $98,551 Company Salary Range | $87,116 Average Company Salary |
Kahoodigitals Inc Thiensville, WI | $76,653 - $98,673 Company Salary Range | $87,211 Average Company Salary |
Rellify Inc Virginia Beach, VA | $74,674 - $96,125 Company Salary Range | $84,964 Average Company Salary |
RHR Services Raleigh, NC | $76,076 - $97,929 Company Salary Range | $86,557 Average Company Salary |
Sasha Adler Chicago, IL | $83,141 - $107,026 Company Salary Range | $94,594 Average Company Salary |
Next Level CLEVELONLY New York, NY | $92,304 - $118,817 Company Salary Range | $105,016 Average Company Salary |
Frameable Inc Seattle, WA | $85,551 - $110,123 Company Salary Range | $97,337 Average Company Salary |
The Cinemalab pays its employees an average of $89,806 per year. The average salary at The Cinemalab range from $78,925 to $101,600 per year. Chief Executive Officer jobs at The Cinemalab earn the most with an average annual salary of $695,175, while Assistant Manager jobs earn the least with an average annual salary of $83,947.
The salary at The Cinemalab is lesser than Next Level CLEVELONLY. The highest salary package reported for an employee at The Cinemalab is $101,600 per year, meanwhile the highest salary package reported for an employee at Next Level CLEVELONLY is $118,817 per year.
The average annual salary at The Cinemalab is $89,806, or an hourly wage of $43, in comparison to Next Level CLEVELONLY which pays $105,016 per year or $50 per hour.
Java, Computer science and Software Development are key to a Senior Java Software Engineer job at The Cinemalab. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at The Cinemalab.
The lowest paying job at The Cinemalab is Assistant Manager with an annual salary of $83,947 or an hourly rate of $43.