JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $589,515 - $972,094 | $770,947 | The Content Group |
Senior Vice President | $169,579 - $225,955 | $197,301 | The Content Group |
Manager, Production | $96,583 - $124,350 | $110,843 | The Content Group |
Director, Development | $89,060 - $139,763 | $109,766 | The Content Group |
Manager, Title Operations | $92,172 - $115,493 | $106,090 | The Content Group |
Executive Assistant | $71,441 - $88,704 | $79,885 | The Content Group |
Associate Producer | $51,480 - $65,792 | $58,253 | The Content Group |
Line Producer | $51,480 - $65,792 | $58,253 | The Content Group |
Producer | $51,480 - $65,792 | $58,253 | The Content Group |
Segment Producer | $51,480 - $65,792 | $58,253 | The Content Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
Wiest Realty Inc Victorville, CA | $83,571 - $107,575 Company Salary Range | $95,080 Average Company Salary |
Metro Financial & Realty Inc Sacramento, CA | $84,671 - $108,989 Company Salary Range | $96,335 Average Company Salary |
Cooper / Smith Washington, DC | $87,191 - $112,233 Company Salary Range | $99,204 Average Company Salary |
Plexus Studios Inc | $78,137 - $100,588 Company Salary Range | $88,898 Average Company Salary |
Professional Overseas Contractors LLC Dallas, TX | $77,267 - $99,466 Company Salary Range | $87,918 Average Company Salary |
RD Enterprises Quakertown, PA | $79,283 - $102,051 Company Salary Range | $90,206 Average Company Salary |
Shandar San Jose, CA | $96,400 - $124,085 Company Salary Range | $109,678 Average Company Salary |
GRACE CPAs LLP Hollister, CA | $88,511 - $113,940 Company Salary Range | $100,712 Average Company Salary |
Aurora Colorado Aurora, CO | $79,109 - $101,831 Company Salary Range | $90,006 Average Company Salary |
The Content Group pays its employees an average of $99,594 per year. The average salary at The Content Group range from $87,530 to $112,672 per year. President jobs at The Content Group earn the most with an average annual salary of $770,947, while Production Coordinator jobs earn the least with an average annual salary of $41,676.
The salary at The Content Group is lesser than Shandar. The highest salary package reported for an employee at The Content Group is $112,672 per year, meanwhile the highest salary package reported for an employee at Shandar is $124,085 per year.
The average annual salary at The Content Group is $99,594, or an hourly wage of $48, in comparison to Shandar which pays $109,678 per year or $53 per hour.
Administrative Support, Scheduling and Presentation are key to an Executive Assistant job at The Content Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at The Content Group.
The lowest paying job at The Content Group is Production Coordinator with an annual salary of $41,676 or an hourly rate of $48.