JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Head of Data Science | $195,586 - $233,517 | $213,237 | The Evolved Group |
Financial Controller | $167,154 - $225,751 | $196,518 | The Evolved Group |
Director, Research | $157,362 - $196,818 | $177,400 | The Evolved Group |
Creative Director | $97,545 - $132,012 | $114,616 | The Evolved Group |
Software Developer | $88,713 - $102,533 | $95,955 | The Evolved Group |
Manager, Marketing | $81,866 - $103,698 | $92,384 | The Evolved Group |
Consultant | $77,801 - $98,492 | $88,826 | The Evolved Group |
Developer | $79,670 - $95,130 | $87,450 | The Evolved Group |
Research | $73,024 - $89,084 | $81,710 | The Evolved Group |
Senior Designer | $66,072 - $80,152 | $74,113 | The Evolved Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
Security Guard Co Orlando, FL | $79,429 - $102,392 Company Salary Range | $90,417 Average Company Salary |
Universal Survey Specialists LLC Farmingdale, NY | $96,070 - $123,890 Company Salary Range | $109,383 Average Company Salary |
Market Mirror Inc Martinsville, IN | $76,002 - $97,917 Company Salary Range | $86,504 Average Company Salary |
Gravy Analytics Inc Sterling, VA | $90,389 - $116,452 Company Salary Range | $102,875 Average Company Salary |
Research Triangle Consumer Council Durham, NC | $79,191 - $102,026 Company Salary Range | $90,133 Average Company Salary |
Sunshine State Research LLC Orlando, FL | $76,781 - $98,917 Company Salary Range | $87,390 Average Company Salary |
CONSUMER SAMPLING SERVICES Inc Derry, NH | $86,211 - $111,062 Company Salary Range | $98,117 Average Company Salary |
StockGuru Co Mc Kinney, TX | $80,236 - $103,368 Company Salary Range | $91,314 Average Company Salary |
SC3 Research Group Inc Reseda, CA | $93,578 - $120,561 Company Salary Range | $106,514 Average Company Salary |
The Evolved Group pays its employees an average of $84,816 per year. The average salary at The Evolved Group range from $74,527 to $96,015 per year. Head of Data Science jobs at The Evolved Group earn the most with an average annual salary of $213,237, while Data Analyst jobs earn the least with an average annual salary of $45,389.
The salary at The Evolved Group is lesser than Universal Survey Specialists LLC. The highest salary package reported for an employee at The Evolved Group is $96,015 per year, meanwhile the highest salary package reported for an employee at Universal Survey Specialists LLC is $123,890 per year.
The average annual salary at The Evolved Group is $84,816, or an hourly wage of $41, in comparison to Universal Survey Specialists LLC which pays $109,383 per year or $53 per hour.
Product Marketing, Initiative and Leadership are key to a Manager, Marketing job at The Evolved Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at The Evolved Group.
The lowest paying job at The Evolved Group is Data Analyst with an annual salary of $45,389 or an hourly rate of $41.