JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
National Sales Director | $172,622 - $219,103 | $195,321 | The Hoboken Business Center |
Regional Sales Manager | $107,506 - $142,077 | $123,806 | The Hoboken Business Center |
Export Manager | $110,324 - $130,113 | $120,451 | The Hoboken Business Center |
Account Coordinator | $88,977 - $118,079 | $103,151 | The Hoboken Business Center |
Administrative Coordinator | $53,985 - $68,757 | $61,489 | The Hoboken Business Center |
Sales Coordinator | $52,620 - $67,544 | $58,010 | The Hoboken Business Center |
Administrative Assistant | $47,150 - $57,177 | $52,035 | The Hoboken Business Center |
Get an estimated calculation of how much you should be earning and insight into your career options.
PMO Global Alliance Newark, DE | $82,316 - $105,953 Company Salary Range | $93,656 Average Company Salary |
The Rosen Group New York, NY | $94,018 - $121,012 Company Salary Range | $106,967 Average Company Salary |
Kerzner Associates Ltd Cranbury, NJ | $88,336 - $113,720 Company Salary Range | $100,512 Average Company Salary |
Waterhouse Brands Larkspur, CA | $96,666 - $124,427 Company Salary Range | $109,984 Average Company Salary |
Aly Sterling Philanthropy Inc Toledo, OH | $74,884 - $96,393 Company Salary Range | $85,207 Average Company Salary |
Corcoran Global Living Truckee, CA | $77,945 - $100,331 Company Salary Range | $88,677 Average Company Salary |
FestFlare | $77,441 - $99,685 Company Salary Range | $88,107 Average Company Salary |
Summit Accounting Partners Bellevue, WA | $86,211 - $110,977 Company Salary Range | $98,086 Average Company Salary |
Realvest Florida LLC Tampa, FL | $74,115 - $95,405 Company Salary Range | $84,331 Average Company Salary |
The Hoboken Business Center pays its employees an average of $106,535 per year. The average salary at The Hoboken Business Center range from $93,633 to $120,537 per year. National Sales Director jobs at The Hoboken Business Center earn the most with an average annual salary of $195,321, while Administrative Assistant jobs earn the least with an average annual salary of $52,035.
The salary at The Hoboken Business Center is lesser than Waterhouse Brands. The highest salary package reported for an employee at The Hoboken Business Center is $120,537 per year, meanwhile the highest salary package reported for an employee at Waterhouse Brands is $124,427 per year.
The average annual salary at The Hoboken Business Center is $106,535, or an hourly wage of $51, in comparison to Waterhouse Brands which pays $109,984 per year or $53 per hour.
Presentation, Customer Service and Account Management are key to an Account Coordinator job at The Hoboken Business Center. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at The Hoboken Business Center.
The lowest paying job at The Hoboken Business Center is Administrative Assistant with an annual salary of $52,035 or an hourly rate of $51.