JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Marketing Officer | $302,314 - $411,821 | $345,535 | The iNexxus |
Vice President, Marketing | $247,136 - $307,236 | $275,225 | The iNexxus |
Creative Director | $121,904 - $164,839 | $143,210 | The iNexxus |
Senior Software Engineer | $110,866 - $128,030 | $119,893 | The iNexxus |
Senior Graphic Designer | $74,682 - $89,583 | $82,340 | The iNexxus |
Account Manager | $68,402 - $90,088 | $78,446 | The iNexxus |
Digital Content Creator | $47,864 - $52,191 | $49,432 | The iNexxus |
Customer Service Associate | $38,432 - $46,674 | $42,284 | The iNexxus |
Get an estimated calculation of how much you should be earning and insight into your career options.
African Tourism Board New York City, NY | $94,485 - $121,634 Company Salary Range | $107,505 Average Company Salary |
F-Factor New York, NY | $93,550 - $120,427 Company Salary Range | $106,450 Average Company Salary |
Softtrix Web Solutions New York, NY | $94,504 - $121,646 Company Salary Range | $107,526 Average Company Salary |
Baltic Property Group LLC New York, NY | $94,449 - $121,573 Company Salary Range | $107,463 Average Company Salary |
United Palace Inc New York, NY | $97,216 - $125,219 Company Salary Range | $110,638 Average Company Salary |
Beach South Realty LLC Virginia Beach, VA | $75,727 - $97,478 Company Salary Range | $86,167 Average Company Salary |
Zero Fossil Munhall, PA | $76,332 - $98,258 Company Salary Range | $86,852 Average Company Salary |
Jurado & Farshchian, PL North Miami, FL | $75,278 - $96,905 Company Salary Range | $85,660 Average Company Salary |
Majalat | $78,742 - $101,356 Company Salary Range | $89,595 Average Company Salary |
The iNexxus pays its employees an average of $105,976 per year. The average salary at The iNexxus range from $93,138 to $119,890 per year. Chief Marketing Officer jobs at The iNexxus earn the most with an average annual salary of $345,535, while Customer Service Associate jobs earn the least with an average annual salary of $42,284.
The salary at The iNexxus is lesser than United Palace Inc. The highest salary package reported for an employee at The iNexxus is $119,890 per year, meanwhile the highest salary package reported for an employee at United Palace Inc is $125,219 per year.
The average annual salary at The iNexxus is $105,976, or an hourly wage of $51, in comparison to United Palace Inc which pays $110,638 per year or $53 per hour.
Graphic Design, Photoshop and Illustrator are key to a Senior Graphic Designer job at The iNexxus. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at The iNexxus.
The lowest paying job at The iNexxus is Customer Service Associate with an annual salary of $42,284 or an hourly rate of $51.