JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $549,461 - $906,026 | $718,527 | The Lake Oswego Corp |
Secretary | $163,273 - $245,346 | $200,414 | The Lake Oswego Corp |
Treasurer | $164,094 - $240,355 | $199,600 | The Lake Oswego Corp |
Manager, Operations | $85,909 - $107,643 | $98,876 | The Lake Oswego Corp |
Board Member | $65,867 - $102,065 | $84,450 | The Lake Oswego Corp |
Water Resources Specialist | $32,575 - $45,911 | $38,789 | The Lake Oswego Corp |
Get an estimated calculation of how much you should be earning and insight into your career options.
Speedy Recovery Inc North Las Vegas, NV | $78,357 - $100,856 Company Salary Range | $89,152 Average Company Salary |
AD-Vice Global San Juan, PR | $78,605 - $101,185 Company Salary Range | $89,436 Average Company Salary |
Saiphia Technology Pvt Ltd | $77,927 - $100,307 Company Salary Range | $88,666 Average Company Salary |
IRFAD - Iraqi Research Foundation for Analysis and Development Washington, DC | $87,090 - $112,099 Company Salary Range | $99,088 Average Company Salary |
Bricks & Mortar Real Estate and Development Ocala, FL | $69,954 - $90,052 Company Salary Range | $79,595 Average Company Salary |
Shell+ Meyer Associates Inc Dayton, OH | $76,103 - $97,966 Company Salary Range | $86,588 Average Company Salary |
The Guard Group Inc Pittsburgh, PA | $76,836 - $98,905 Company Salary Range | $87,422 Average Company Salary |
Ventrix Advertising Las Vegas, NV | $78,339 - $100,844 Company Salary Range | $89,131 Average Company Salary |
Dominion Title Services Zionsville, IN | $75,883 - $97,673 Company Salary Range | $86,335 Average Company Salary |
The Lake Oswego Corp pays its employees an average of $92,822 per year. The average salary at The Lake Oswego Corp range from $81,583 to $105,014 per year. President jobs at The Lake Oswego Corp earn the most with an average annual salary of $718,527, while Water Resources Specialist jobs earn the least with an average annual salary of $38,789.
The salary at The Lake Oswego Corp is lesser than IRFAD - Iraqi Research Foundation for Analysis and Development. The highest salary package reported for an employee at The Lake Oswego Corp is $105,014 per year, meanwhile the highest salary package reported for an employee at IRFAD - Iraqi Research Foundation for Analysis and Development is $112,099 per year.
The average annual salary at The Lake Oswego Corp is $92,822, or an hourly wage of $45, in comparison to IRFAD - Iraqi Research Foundation for Analysis and Development which pays $99,088 per year or $48 per hour.
Leadership, Customer Service and CVS are key to a Manager, Operations job at The Lake Oswego Corp. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at The Lake Oswego Corp.
The lowest paying job at The Lake Oswego Corp is Water Resources Specialist with an annual salary of $38,789 or an hourly rate of $45.