JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Marketing | $131,274 - $160,899 | $145,450 | The Law Place LLC |
Managing Partner | $108,333 - $158,035 | $134,010 | The Law Place LLC |
Corporate Real Estate Counsel | $93,289 - $121,039 | $108,077 | The Law Place LLC |
Lawyer | $93,289 - $121,039 | $108,077 | The Law Place LLC |
Senior Associate Attorney | $93,289 - $121,039 | $108,077 | The Law Place LLC |
Principal | $82,472 - $101,611 | $92,291 | The Law Place LLC |
Associate Attorney | $70,801 - $92,930 | $82,089 | The Law Place LLC |
At Law Attorney | $70,801 - $92,930 | $82,089 | The Law Place LLC |
Family Law Attorney | $70,801 - $92,930 | $82,089 | The Law Place LLC |
Immigration Attorney | $70,801 - $92,930 | $82,089 | The Law Place LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Southern Heritage Real Estate & Investments Inc Labelle, FL | $72,593 - $93,454 Company Salary Range | $82,601 Average Company Salary |
Monte R Lee and Co Oklahoma City, OK | $74,527 - $95,990 Company Salary Range | $84,816 Average Company Salary |
Berks Western Telecom Inc Sinking Spring, PA | $79,631 - $102,563 Company Salary Range | $90,628 Average Company Salary |
Mediabistro New York, NY | $100,451 - $129,450 Company Salary Range | $114,351 Average Company Salary |
Theboutiquemag.com Irvine, CA | $90,334 - $116,354 Company Salary Range | $102,811 Average Company Salary |
Anton Mannering Las Vegas, NV | $82,710 - $106,526 Company Salary Range | $94,130 Average Company Salary |
Mvp Resources LLC Dallas, TX | $84,130 - $108,453 Company Salary Range | $95,776 Average Company Salary |
Shorewood Consulting San Francisco, CA | $100,496 - $129,438 Company Salary Range | $114,372 Average Company Salary |
J Patrick Fitzgerald Coral Gables, FL | $74,903 - $96,417 Company Salary Range | $85,217 Average Company Salary |
The Law Place LLC pays its employees an average of $84,574 per year. The average salary at The Law Place LLC range from $74,335 to $95,686 per year. Director, Marketing jobs at The Law Place LLC earn the most with an average annual salary of $145,450, while Office Clerk jobs earn the least with an average annual salary of $28,615.
The salary at The Law Place LLC is lesser than Shorewood Consulting. The highest salary package reported for an employee at The Law Place LLC is $95,686 per year, meanwhile the highest salary package reported for an employee at Shorewood Consulting is $129,438 per year.
The average annual salary at The Law Place LLC is $84,574, or an hourly wage of $41, in comparison to Shorewood Consulting which pays $114,372 per year or $55 per hour.
Leadership, Professional development and Commitment are key to a Principal job at The Law Place LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at The Law Place LLC.
The lowest paying job at The Law Place LLC is Office Clerk with an annual salary of $28,615 or an hourly rate of $41.