JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $495,644 - $817,233 | $648,144 | The National List Inc |
Executive | $195,028 - $267,227 | $225,067 | The National List Inc |
Director, Compliance | $128,170 - $158,768 | $143,644 | The National List Inc |
General Manager | $97,116 - $128,274 | $113,476 | The National List Inc |
Marketing Account Executive | $63,187 - $79,741 | $69,183 | The National List Inc |
Marketing Specialist | $51,554 - $67,012 | $59,709 | The National List Inc |
Account Executive | $54,355 - $65,628 | $58,754 | The National List Inc |
Client Services Representative | $36,854 - $47,581 | $42,162 | The National List Inc |
Membership Coordinator | $28,689 - $39,821 | $33,594 | The National List Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Samara Lombok | $77,459 - $99,710 Company Salary Range | $88,139 Average Company Salary |
Medica Talent Group Inc Brea, CA | $86,082 - $110,806 Company Salary Range | $97,938 Average Company Salary |
800tek | $78,568 - $101,136 Company Salary Range | $89,394 Average Company Salary |
Oseawuo Chambers & Co | $77,395 - $99,624 Company Salary Range | $88,055 Average Company Salary |
Brooks Bawden Moore LLC Washington, DC | $85,954 - $110,647 Company Salary Range | $97,801 Average Company Salary |
Kalamaya Aspen, CO | $76,919 - $99,014 Company Salary Range | $87,517 Average Company Salary |
Toole Carter Tissot & Coats LLP The Dalles, OR | $78,880 - $101,539 Company Salary Range | $89,742 Average Company Salary |
Patuxent Engineering Elkridge, MD | $79,759 - $102,673 Company Salary Range | $90,755 Average Company Salary |
Coppins Monroe PA Tallahassee, FL | $69,560 - $89,540 Company Salary Range | $79,142 Average Company Salary |
The National List Inc pays its employees an average of $83,730 per year. The average salary at The National List Inc range from $73,592 to $94,722 per year. Chief Executive Officer jobs at The National List Inc earn the most with an average annual salary of $648,144, while Membership Coordinator jobs earn the least with an average annual salary of $33,594.
The salary at The National List Inc is lesser than Medica Talent Group Inc. The highest salary package reported for an employee at The National List Inc is $94,722 per year, meanwhile the highest salary package reported for an employee at Medica Talent Group Inc is $110,806 per year.
The average annual salary at The National List Inc is $83,730, or an hourly wage of $40, in comparison to Medica Talent Group Inc which pays $97,938 per year or $47 per hour.
Presentation, Prospecting and Advertising are key to a Marketing Account Executive job at The National List Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at The National List Inc.
The lowest paying job at The National List Inc is Membership Coordinator with an annual salary of $33,594 or an hourly rate of $40.