JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Principal Software Engineer | $75,602 - $87,311 | $81,755 | The Work Spot LLC |
Senior Software Engineer | $75,602 - $87,311 | $81,755 | The Work Spot LLC |
Software Engineer | $75,602 - $87,311 | $81,755 | The Work Spot LLC |
Senior DevOps Engineer | $73,016 - $89,122 | $81,048 | The Work Spot LLC |
Manager, Operations | $66,881 - $83,807 | $76,978 | The Work Spot LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Linrco Rome, GA | $72,282 - $93,052 Company Salary Range | $82,243 Average Company Salary |
Crew Talent Advisory Pty Ltd | $77,936 - $100,331 Company Salary Range | $88,677 Average Company Salary |
SeltzerFontaine Los Angeles, CA | $86,788 - $111,721 Company Salary Range | $98,750 Average Company Salary |
Coral Springs Pump Repair Coral Springs, FL | $75,480 - $97,161 Company Salary Range | $85,882 Average Company Salary |
Hatfield Consult Ltd | $78,339 - $100,831 Company Salary Range | $89,131 Average Company Salary |
Pen to Paper Grant Consulting Inc | $78,082 - $100,502 Company Salary Range | $88,835 Average Company Salary |
Hilliard Starkey Law Lithia Springs, GA | $75,975 - $97,795 Company Salary Range | $86,441 Average Company Salary |
SHC Consulting Group LLC Bellmore, NY | $84,204 - $108,392 Company Salary Range | $95,807 Average Company Salary |
Elevate5 Rye, CO | $72,154 - $92,881 Company Salary Range | $82,095 Average Company Salary |
The Work Spot LLC pays its employees an average of $72,264 per year. The average salary at The Work Spot LLC range from $63,512 to $81,760 per year. Principal Software Engineer jobs at The Work Spot LLC earn the most with an average annual salary of $81,755, while Manager, Operations jobs earn the least with an average annual salary of $76,978.
The salary at The Work Spot LLC is lesser than SeltzerFontaine. The highest salary package reported for an employee at The Work Spot LLC is $81,760 per year, meanwhile the highest salary package reported for an employee at SeltzerFontaine is $111,721 per year.
The average annual salary at The Work Spot LLC is $72,264, or an hourly wage of $35, in comparison to SeltzerFontaine which pays $98,750 per year or $47 per hour.
Java, Computer science and API are key to a Software Engineer job at The Work Spot LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at The Work Spot LLC.
The lowest paying job at The Work Spot LLC is Manager, Operations with an annual salary of $76,978 or an hourly rate of $35.