JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Principal Designer | $100,186 - $137,262 | $116,731 | Thedesigncenters.com |
Manager, Operations | $81,297 - $101,869 | $93,573 | Thedesigncenters.com |
Manager | $80,186 - $99,890 | $90,138 | Thedesigncenters.com |
DC Manager | $75,551 - $96,780 | $86,200 | Thedesigncenters.com |
Studio Coordinator | $59,195 - $74,216 | $66,528 | Thedesigncenters.com |
Coordinator | $57,763 - $73,706 | $65,872 | Thedesigncenters.com |
Design Coordinator | $45,955 - $63,133 | $55,014 | Thedesigncenters.com |
Designer | $43,646 - $54,167 | $48,402 | Thedesigncenters.com |
Get an estimated calculation of how much you should be earning and insight into your career options.
Cal One Enterprises Corp San Juan, PR | $78,440 - $100,978 Company Salary Range | $89,247 Average Company Salary |
Beck, Chaet, Bamberger & Polsky Milwaukee, WI | $77,029 - $99,161 Company Salary Range | $87,643 Average Company Salary |
Green & McElreath CPAs PLLC Houston, TX | $80,236 - $103,282 Company Salary Range | $91,293 Average Company Salary |
McIlvain & Associates LLC Southlake, TX | $76,360 - $98,283 Company Salary Range | $86,873 Average Company Salary |
Intyllus Advisors LLC Ellicott City, MD | $80,117 - $103,136 Company Salary Range | $91,156 Average Company Salary |
Opplane Santa Clara, CA | $96,730 - $124,512 Company Salary Range | $110,058 Average Company Salary |
RISE Architecture Brooklyn, NY | $94,760 - $121,976 Company Salary Range | $107,811 Average Company Salary |
Hometown Student Rentals Oxford, OH | $75,388 - $97,051 Company Salary Range | $85,776 Average Company Salary |
Hampton Roads Cash Home Buyer Virginia Beach, VA | $73,281 - $94,332 Company Salary Range | $83,382 Average Company Salary |
Thedesigncenters.com pays its employees an average of $87,844 per year. The average salary at Thedesigncenters.com range from $77,203 to $99,380 per year. Principal Designer jobs at Thedesigncenters.com earn the most with an average annual salary of $116,731, while Designer jobs earn the least with an average annual salary of $48,402.
The salary at Thedesigncenters.com is lesser than Opplane. The highest salary package reported for an employee at Thedesigncenters.com is $99,380 per year, meanwhile the highest salary package reported for an employee at Opplane is $124,512 per year.
The average annual salary at Thedesigncenters.com is $87,844, or an hourly wage of $42, in comparison to Opplane which pays $110,058 per year or $53 per hour.
Plumbing, HVAC and Coordination are key to a Studio Coordinator job at Thedesigncenters.com. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Thedesigncenters.com.
The lowest paying job at Thedesigncenters.com is Designer with an annual salary of $48,402 or an hourly rate of $42.