JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Attorney | $93,116 - $120,807 | $107,875 | Thomason & Pracht LLP |
Lawyer | $93,116 - $120,807 | $107,875 | Thomason & Pracht LLP |
Associate Attorney | $70,670 - $92,752 | $81,935 | Thomason & Pracht LLP |
At Law Attorney | $70,670 - $92,752 | $81,935 | Thomason & Pracht LLP |
Paralegal | $64,711 - $76,094 | $70,595 | Thomason & Pracht LLP |
Office Manager | $57,668 - $73,624 | $65,479 | Thomason & Pracht LLP |
Family Law Paralegal | $55,233 - $66,467 | $60,863 | Thomason & Pracht LLP |
Intake Paralegal | $55,233 - $66,467 | $60,863 | Thomason & Pracht LLP |
Legal Assistant | $47,158 - $56,955 | $52,312 | Thomason & Pracht LLP |
Receptionist | $27,384 - $33,589 | $30,315 | Thomason & Pracht LLP |
Get an estimated calculation of how much you should be earning and insight into your career options.
Paramount Partners LLC Quincy, MA | $88,419 - $113,806 Company Salary Range | $100,596 Average Company Salary |
Robbins Firm Atlanta, GA | $78,367 - $100,880 Company Salary Range | $89,173 Average Company Salary |
PeopleSense Inc Crystal Lake, IL | $78,522 - $101,075 Company Salary Range | $89,342 Average Company Salary |
Ads Media Group Inc Boerne, TX | $74,609 - $96,039 Company Salary Range | $84,890 Average Company Salary |
Overtone Tucson, AZ | $74,353 - $95,710 Company Salary Range | $84,595 Average Company Salary |
RoseTerra Management LLC New York, NY | $94,458 - $121,598 Company Salary Range | $107,474 Average Company Salary |
Beacon Hill Apartments Auburn Hills, MI | $80,566 - $103,709 Company Salary Range | $91,673 Average Company Salary |
Sawall Development Sussex, WI | $78,348 - $100,856 Company Salary Range | $89,141 Average Company Salary |
QSL Management LLC Pensacola, FL | $70,926 - $91,296 Company Salary Range | $80,703 Average Company Salary |
Thomason & Pracht LLP pays its employees an average of $84,416 per year. The average salary at Thomason & Pracht LLP range from $74,197 to $95,503 per year. Attorney jobs at Thomason & Pracht LLP earn the most with an average annual salary of $107,875, while Receptionist jobs earn the least with an average annual salary of $30,315.
The salary at Thomason & Pracht LLP is lesser than RoseTerra Management LLC. The highest salary package reported for an employee at Thomason & Pracht LLP is $95,503 per year, meanwhile the highest salary package reported for an employee at RoseTerra Management LLC is $121,598 per year.
The average annual salary at Thomason & Pracht LLP is $84,416, or an hourly wage of $41, in comparison to RoseTerra Management LLC which pays $107,474 per year or $52 per hour.
Customer Service, Scheduling and Planning are key to an Office Manager job at Thomason & Pracht LLP. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Thomason & Pracht LLP.
The lowest paying job at Thomason & Pracht LLP is Receptionist with an annual salary of $30,315 or an hourly rate of $41.