JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Human Resources | $132,760 - $164,040 | $148,676 | Thompson Law |
Attorney | $98,280 - $127,517 | $113,874 | Thompson Law |
Manager, Accounting | $90,701 - $110,877 | $100,817 | Thompson Law |
Associate Attorney | $74,589 - $97,904 | $86,491 | Thompson Law |
Case Manager | $70,745 - $82,501 | $76,657 | Thompson Law |
Paralegal | $68,299 - $80,320 | $74,520 | Thompson Law |
IT Systems Engineer | $56,417 - $68,868 | $63,905 | Thompson Law |
Intake Legal Assistant | $49,774 - $60,118 | $55,221 | Thompson Law |
Personal Injury Legal Assistant | $49,774 - $60,118 | $55,221 | Thompson Law |
Medical Records Specialist | $31,480 - $38,668 | $35,066 | Thompson Law |
Get an estimated calculation of how much you should be earning and insight into your career options.
Sinnott Puebla Campagne & Curet Los Angeles, CA | $89,830 - $115,635 Company Salary Range | $102,210 Average Company Salary |
Technicolor Salon and Spa Houston, TX | $83,342 - $107,343 Company Salary Range | $94,848 Average Company Salary |
Altium Wealth Management LLC Purchase, NY | $93,761 - $120,768 Company Salary Range | $106,714 Average Company Salary |
Anderson Retail Inc Hattiesburg, MS | $71,356 - $91,905 Company Salary Range | $81,209 Average Company Salary |
RAC National Product Service LLC Charlotte, NC | $78,971 - $101,709 Company Salary Range | $89,879 Average Company Salary |
JMW & Associates LLC Overland Park, KS | $79,512 - $102,417 Company Salary Range | $90,491 Average Company Salary |
LOVELAND, CO real estate Loveland, CO | $78,596 - $101,234 Company Salary Range | $89,447 Average Company Salary |
Austro Corp Columbus, OH | $80,676 - $103,916 Company Salary Range | $91,820 Average Company Salary |
Gskmglobal.com Roanoke, VA | $73,611 - $94,808 Company Salary Range | $83,783 Average Company Salary |
Thompson Law pays its employees an average of $89,109 per year. The average salary at Thompson Law range from $78,312 to $100,807 per year. Director, Human Resources jobs at Thompson Law earn the most with an average annual salary of $148,676, while Medical Records Specialist jobs earn the least with an average annual salary of $35,066.
The salary at Thompson Law is lesser than Altium Wealth Management LLC. The highest salary package reported for an employee at Thompson Law is $100,807 per year, meanwhile the highest salary package reported for an employee at Altium Wealth Management LLC is $120,768 per year.
The average annual salary at Thompson Law is $89,109, or an hourly wage of $43, in comparison to Altium Wealth Management LLC which pays $106,714 per year or $51 per hour.
Microsoft Office, Legal documents and Legal Research are key to a Paralegal job at Thompson Law. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Thompson Law.
The lowest paying job at Thompson Law is Medical Records Specialist with an annual salary of $35,066 or an hourly rate of $43.