JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Business Development | $207,395 - $249,978 | $228,559 | Tidal Consulting LLC |
Business Development Director | $164,692 - $200,191 | $183,849 | Tidal Consulting LLC |
Director, Business Development | $164,692 - $200,191 | $183,849 | Tidal Consulting LLC |
Senior Director, Business Development | $164,692 - $200,191 | $183,849 | Tidal Consulting LLC |
Director, Client Success | $132,696 - $162,054 | $147,069 | Tidal Consulting LLC |
Bdr | $86,556 - $106,832 | $96,544 | Tidal Consulting LLC |
Sales and Marketing Intern | $48,085 - $63,367 | $56,020 | Tidal Consulting LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
AEH Legacy Consulting Forest, MS | $69,789 - $89,845 Company Salary Range | $79,405 Average Company Salary |
Ccp Consulting LLC Keego Harbor, MI | $79,686 - $102,575 Company Salary Range | $90,660 Average Company Salary |
EastPark Consulting Charlotte, NC | $75,773 - $97,539 Company Salary Range | $86,219 Average Company Salary |
Master Suites Fresno, CA | $76,314 - $98,234 Company Salary Range | $86,831 Average Company Salary |
World War Seven Los Angeles, CA | $87,530 - $112,672 Company Salary Range | $99,584 Average Company Salary |
Innovanet Atlanta, GA | $76,992 - $99,112 Company Salary Range | $87,601 Average Company Salary |
Zocket Amsterdam, OH | $74,289 - $95,625 Company Salary Range | $84,521 Average Company Salary |
News Planets Las Vegas, NV | $78,953 - $101,624 Company Salary Range | $89,827 Average Company Salary |
Melissa Johnson Associates Inc New York, NY | $92,863 - $119,537 Company Salary Range | $105,659 Average Company Salary |
Tidal Consulting LLC pays its employees an average of $97,928 per year. The average salary at Tidal Consulting LLC range from $86,073 to $110,794 per year. Vice President, Business Development jobs at Tidal Consulting LLC earn the most with an average annual salary of $228,559, while Sales and Marketing Intern jobs earn the least with an average annual salary of $56,020.
The salary at Tidal Consulting LLC is lesser than Melissa Johnson Associates Inc. The highest salary package reported for an employee at Tidal Consulting LLC is $110,794 per year, meanwhile the highest salary package reported for an employee at Melissa Johnson Associates Inc is $119,537 per year.
The average annual salary at Tidal Consulting LLC is $97,928, or an hourly wage of $47, in comparison to Melissa Johnson Associates Inc which pays $105,659 per year or $51 per hour.
Business Development, Leadership and Presentation are key to a Senior Director, Business Development job at Tidal Consulting LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Tidal Consulting LLC.
The lowest paying job at Tidal Consulting LLC is Sales and Marketing Intern with an annual salary of $56,020 or an hourly rate of $47.