JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $266,585 - $436,670 | $347,790 | TIG Fleet Service Inc |
Controller | $169,888 - $229,249 | $199,671 | TIG Fleet Service Inc |
Sales Manager, Service | $136,984 - $161,015 | $148,508 | TIG Fleet Service Inc |
General Manager | $99,958 - $132,039 | $116,793 | TIG Fleet Service Inc |
Assistant Manager | $73,776 - $89,923 | $80,555 | TIG Fleet Service Inc |
Payroll Specialist | $68,134 - $84,825 | $77,013 | TIG Fleet Service Inc |
Shop Manager | $51,081 - $76,432 | $61,126 | TIG Fleet Service Inc |
Diesel Technician | $42,905 - $51,149 | $47,332 | TIG Fleet Service Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Newman Comley & Ruth PC Jefferson City, MO | $75,324 - $96,954 Company Salary Range | $85,702 Average Company Salary |
Trop Pruner & Hu PC Houston, TX | $80,602 - $103,758 Company Salary Range | $91,715 Average Company Salary |
I-29 Trailer Sales Fargo, ND | $71,943 - $92,613 Company Salary Range | $81,852 Average Company Salary |
Potomac Management Resources Alexandria, VA | $86,320 - $111,111 Company Salary Range | $98,212 Average Company Salary |
Blackbird Architects Inc Santa Barbara, CA | $84,405 - $108,660 Company Salary Range | $96,039 Average Company Salary |
Fitzsimmons Abrams LLP Woodbury, NY | $89,280 - $114,928 Company Salary Range | $101,588 Average Company Salary |
PLS Email New York, NY | $93,605 - $120,488 Company Salary Range | $106,493 Average Company Salary |
WeDrive Atlanta, GA | $76,057 - $97,905 Company Salary Range | $86,536 Average Company Salary |
BLESlaw | $78,137 - $100,588 Company Salary Range | $88,898 Average Company Salary |
TIG Fleet Service Inc pays its employees an average of $86,177 per year. The average salary at TIG Fleet Service Inc range from $75,746 to $97,502 per year. Chief Financial Officer jobs at TIG Fleet Service Inc earn the most with an average annual salary of $347,790, while Diesel Technician jobs earn the least with an average annual salary of $47,332.
The salary at TIG Fleet Service Inc is lesser than PLS Email. The highest salary package reported for an employee at TIG Fleet Service Inc is $97,502 per year, meanwhile the highest salary package reported for an employee at PLS Email is $120,488 per year.
The average annual salary at TIG Fleet Service Inc is $86,177, or an hourly wage of $41, in comparison to PLS Email which pays $106,493 per year or $51 per hour.
Patient Care, Leadership and Health care are key to an Assistant Manager job at TIG Fleet Service Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at TIG Fleet Service Inc.
The lowest paying job at TIG Fleet Service Inc is Diesel Technician with an annual salary of $47,332 or an hourly rate of $41.