JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
IT Administrator | $103,287 - $121,445 | $113,321 | Top Engineers plus PLLC |
Project Manager | $82,092 - $99,798 | $91,176 | Top Engineers plus PLLC |
Lead Engineer | $80,946 - $92,404 | $87,109 | Top Engineers plus PLLC |
Senior Designer | $67,007 - $81,221 | $75,145 | Top Engineers plus PLLC |
CADD Designer | $62,359 - $77,998 | $70,639 | Top Engineers plus PLLC |
Associate Engineer | $56,041 - $64,041 | $59,530 | Top Engineers plus PLLC |
Finance Intern | $47,965 - $56,338 | $52,053 | Top Engineers plus PLLC |
Field Technician | $40,075 - $53,424 | $46,093 | Top Engineers plus PLLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Tri-Vu St. Louis, MO | $75,957 - $97,783 Company Salary Range | $86,420 Average Company Salary |
IATC Inc Washington, DC | $86,650 - $111,538 Company Salary Range | $98,582 Average Company Salary |
Cr/ Ow Management Services Holdings LLC Dallas, TX | $79,393 - $102,258 Company Salary Range | $90,354 Average Company Salary |
Avalon Transportation Services Santa Clara, CA | $98,471 - $126,756 Company Salary Range | $112,041 Average Company Salary |
Dean Search Associates Inc Naperville, IL | $81,794 - $105,282 Company Salary Range | $93,065 Average Company Salary |
Rbs Partners LLC Edgewater, MD | $82,197 - $105,806 Company Salary Range | $93,519 Average Company Salary |
Lola & Ivy San Francisco, CA | $97,335 - $125,292 Company Salary Range | $110,743 Average Company Salary |
Snap ADU Carlsbad, CA | $84,616 - $108,928 Company Salary Range | $96,272 Average Company Salary |
Residential Management Concepts Boca Raton, FL | $75,599 - $97,320 Company Salary Range | $86,019 Average Company Salary |
Top Engineers plus PLLC pays its employees an average of $85,998 per year. The average salary at Top Engineers plus PLLC range from $75,581 to $97,295 per year. IT Administrator jobs at Top Engineers plus PLLC earn the most with an average annual salary of $113,321, while Field Technician jobs earn the least with an average annual salary of $46,093.
The salary at Top Engineers plus PLLC is lesser than Avalon Transportation Services. The highest salary package reported for an employee at Top Engineers plus PLLC is $97,295 per year, meanwhile the highest salary package reported for an employee at Avalon Transportation Services is $126,756 per year.
The average annual salary at Top Engineers plus PLLC is $85,998, or an hourly wage of $41, in comparison to Avalon Transportation Services which pays $112,041 per year or $54 per hour.
CAD, AutoCAD and Troubleshooting are key to a CADD Designer job at Top Engineers plus PLLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Top Engineers plus PLLC.
The lowest paying job at Top Engineers plus PLLC is Field Technician with an annual salary of $46,093 or an hourly rate of $41.