JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Client Relations | $147,712 - $185,037 | $171,163 | Top Flite Staffing |
Senior Vice President | $143,979 - $191,841 | $167,503 | Top Flite Staffing |
Lead Recruiter | $61,209 - $82,809 | $70,921 | Top Flite Staffing |
Administrative Recruiter | $52,735 - $63,988 | $58,497 | Top Flite Staffing |
Get an estimated calculation of how much you should be earning and insight into your career options.
PG Marketing Inc Greendale, IN | $74,811 - $96,307 Company Salary Range | $85,122 Average Company Salary |
Castleton Estates Inc Indianapolis, IN | $76,506 - $98,478 Company Salary Range | $87,042 Average Company Salary |
National Institute of Science Washington, DC | $86,027 - $110,733 Company Salary Range | $97,875 Average Company Salary |
1606 Studio San Francisco, CA | $96,345 - $124,024 Company Salary Range | $109,625 Average Company Salary |
AE Productions Albuquerque, NM | $73,647 - $94,795 Company Salary Range | $83,793 Average Company Salary |
Bridge Business Transformations Charlottesville, VA | $70,477 - $90,723 Company Salary Range | $80,186 Average Company Salary |
Willis HR Columbia, SC | $71,411 - $91,930 Company Salary Range | $81,251 Average Company Salary |
FOCUS Recruitment Greenville, SC | $74,454 - $95,844 Company Salary Range | $84,711 Average Company Salary |
Genie Matthews & Associates Murrells Inlet, SC | $69,295 - $89,198 Company Salary Range | $78,836 Average Company Salary |
Top Flite Staffing pays its employees an average of $84,553 per year. The average salary at Top Flite Staffing range from $74,316 to $95,661 per year. Vice President, Client Relations jobs at Top Flite Staffing earn the most with an average annual salary of $171,163, while Administrative Recruiter jobs earn the least with an average annual salary of $58,497.
The salary at Top Flite Staffing is lesser than 1606 Studio. The highest salary package reported for an employee at Top Flite Staffing is $95,661 per year, meanwhile the highest salary package reported for an employee at 1606 Studio is $124,024 per year.
The average annual salary at Top Flite Staffing is $84,553, or an hourly wage of $41, in comparison to 1606 Studio which pays $109,625 per year or $53 per hour.
Talent Acquisition, Futures and Leadership are key to a Lead Recruiter job at Top Flite Staffing. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Top Flite Staffing.
The lowest paying job at Top Flite Staffing is Administrative Recruiter with an annual salary of $58,497 or an hourly rate of $41.