JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $296,675 - $485,984 | $387,081 | Top Stack Group |
Vice President, Information Technology | $223,392 - $306,135 | $257,815 | Top Stack Group |
Senior Vice President | $163,312 - $217,616 | $190,008 | Top Stack Group |
Managing Director, Technology | $163,379 - $195,431 | $179,344 | Top Stack Group |
Managing Partner | $122,849 - $179,222 | $151,977 | Top Stack Group |
Manager, Sales Operations | $100,372 - $133,977 | $116,722 | Top Stack Group |
Manager, Recruiting | $100,631 - $121,891 | $111,510 | Top Stack Group |
Manager, Operations | $88,766 - $111,231 | $102,169 | Top Stack Group |
Sales Administrator | $78,846 - $101,462 | $89,788 | Top Stack Group |
Senior Recruiter | $78,725 - $92,213 | $85,589 | Top Stack Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
Sun City Festival Buckeye, AZ | $75,691 - $97,429 Company Salary Range | $86,124 Average Company Salary |
Mawson Collins Ltd Arcade, | $78,596 - $101,173 Company Salary Range | $89,415 Average Company Salary |
DG Neary Realty Ltd New York, NY | $93,413 - $120,244 Company Salary Range | $106,282 Average Company Salary |
Technicus | $78,440 - $100,978 Company Salary Range | $89,247 Average Company Salary |
HPS Solutions Gilbert, AZ | $77,084 - $99,222 Company Salary Range | $87,707 Average Company Salary |
US Urban Realty Chile SA Chicago, IL | $83,031 - $106,880 Company Salary Range | $94,468 Average Company Salary |
FlipBelt Broomfield, CO | $78,577 - $101,148 Company Salary Range | $89,405 Average Company Salary |
alon group Inc Houston, TX | $78,476 - $101,026 Company Salary Range | $89,289 Average Company Salary |
Designhouse 5 LLC Beaverton, OR | $81,473 - $104,880 Company Salary Range | $92,696 Average Company Salary |
Top Stack Group pays its employees an average of $95,913 per year. The average salary at Top Stack Group range from $84,295 to $108,514 per year. Chief Financial Officer jobs at Top Stack Group earn the most with an average annual salary of $387,081, while Recruiting Consultant jobs earn the least with an average annual salary of $47,668.
The salary at Top Stack Group is lesser than DG Neary Realty Ltd. The highest salary package reported for an employee at Top Stack Group is $108,514 per year, meanwhile the highest salary package reported for an employee at DG Neary Realty Ltd is $120,244 per year.
The average annual salary at Top Stack Group is $95,913, or an hourly wage of $46, in comparison to DG Neary Realty Ltd which pays $106,282 per year or $51 per hour.
Customer Service, Planning and Commercial Sales are key to a Manager, Sales Operations job at Top Stack Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Top Stack Group.
The lowest paying job at Top Stack Group is Recruiting Consultant with an annual salary of $47,668 or an hourly rate of $46.