JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Product Design | $164,946 - $193,380 | $179,578 | TurboTax |
Manager, Research Operations | $133,424 - $184,484 | $167,526 | TurboTax |
Senior Manager, Engineering | $145,871 - $172,301 | $159,953 | TurboTax |
Manager, Data Science | $124,069 - $147,350 | $136,301 | TurboTax |
Manager, Sourcing | $109,654 - $135,529 | $123,730 | TurboTax |
Senior Software Engineer | $98,628 - $114,058 | $106,707 | TurboTax |
Software Engineer | $98,628 - $114,058 | $106,707 | TurboTax |
Tax Advisor | $94,929 - $116,286 | $105,031 | TurboTax |
Staff Engineer | $87,188 - $106,877 | $96,777 | TurboTax |
Product Support Agent | $77,500 - $99,865 | $88,297 | TurboTax |
Get an estimated calculation of how much you should be earning and insight into your career options.
First Class Cleaning LLC Nampa, ID | $77,918 - $100,441 Company Salary Range | $88,698 Average Company Salary |
Global Pacific Properties Inc Centennial, CO | $85,551 - $110,282 Company Salary Range | $97,390 Average Company Salary |
Umansky Automotive Holding Mem LLC Columbus, OH | $83,040 - $107,038 Company Salary Range | $94,531 Average Company Salary |
Rothstein Kass & Company PC Roseland, NJ | $94,971 - $122,427 Company Salary Range | $108,117 Average Company Salary |
KahlCenter LLC | $83,920 - $108,184 Company Salary Range | $95,533 Average Company Salary |
Anton Development Company LLC Sacramento, CA | $91,470 - $117,915 Company Salary Range | $104,130 Average Company Salary |
Pugh CPAs Knoxville, TN | $77,899 - $100,417 Company Salary Range | $88,677 Average Company Salary |
Sweeney Conrad Bellevue, WA | $91,690 - $118,196 Company Salary Range | $104,383 Average Company Salary |
Friedman & Huey Associates LLP Homewood, IL | $84,973 - $109,538 Company Salary Range | $96,736 Average Company Salary |
TurboTax pays its employees an average of $94,320 per year. The average salary at TurboTax range from $82,857 to $106,806 per year. Director, Product Design jobs at TurboTax earn the most with an average annual salary of $179,578, while Customer Service Representative jobs earn the least with an average annual salary of $33,230.
The salary at TurboTax is lesser than Rothstein Kass & Company PC. The highest salary package reported for an employee at TurboTax is $106,806 per year, meanwhile the highest salary package reported for an employee at Rothstein Kass & Company PC is $122,427 per year.
The average annual salary at TurboTax is $94,320, or an hourly wage of $45, in comparison to Rothstein Kass & Company PC which pays $108,117 per year or $52 per hour.
Java, Computer science and API are key to a Senior Software Engineer job at TurboTax. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at TurboTax.
The lowest paying job at TurboTax is Customer Service Representative with an annual salary of $33,230 or an hourly rate of $45.