JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Supervising Attorney | $200,896 - $246,000 | $224,106 | UC Berkeley School of Law |
Executive Director | $179,073 - $224,192 | $201,992 | UC Berkeley School of Law |
Professor of Law | $134,965 - $257,587 | $190,575 | UC Berkeley School of Law |
Director, Communications | $168,600 - $209,130 | $188,443 | UC Berkeley School of Law |
Senior Fellow | $166,754 - $208,554 | $184,685 | UC Berkeley School of Law |
Senior Director, Development | $124,632 - $189,269 | $151,251 | UC Berkeley School of Law |
Attorney | $121,901 - $158,259 | $141,264 | UC Berkeley School of Law |
Executive Editor | $125,205 - $152,320 | $140,396 | UC Berkeley School of Law |
Adjunct Professor | $92,211 - $185,019 | $109,159 | UC Berkeley School of Law |
Staff Attorney | $92,516 - $121,506 | $107,295 | UC Berkeley School of Law |
Get an estimated calculation of how much you should be earning and insight into your career options.
Golden Top International Inc Temple City, CA | $92,029 - $118,537 Company Salary Range | $104,742 Average Company Salary |
Shear Platinum Stylez Camarillo, CA | $86,595 - $111,525 Company Salary Range | $98,550 Average Company Salary |
Critical Bliss San Francisco, CA | $100,002 - $128,804 Company Salary Range | $113,802 Average Company Salary |
Adams Law PLLC Plymouth, MI | $79,869 - $102,807 Company Salary Range | $90,882 Average Company Salary |
Jiaro New York, NY | $97,418 - $125,475 Company Salary Range | $110,870 Average Company Salary |
Heather Liberman Photography Trumbull, CT | $92,350 - $118,952 Company Salary Range | $105,100 Average Company Salary |
TextCast Live Edmond, OK | $72,621 - $93,527 Company Salary Range | $82,644 Average Company Salary |
Anglin Flewelling Rasmussen Campbell & Trytten LLP Pasadena, CA | $91,113 - $117,342 Company Salary Range | $103,687 Average Company Salary |
Kinsella Weitzman Iser Kump & Aldisert LLP Santa Monica, CA | $90,600 - $116,683 Company Salary Range | $103,107 Average Company Salary |
UC Berkeley School of Law pays its employees an average of $110,543 per year. The average salary at UC Berkeley School of Law range from $97,133 to $125,109 per year. Supervising Attorney jobs at UC Berkeley School of Law earn the most with an average annual salary of $224,106, while Building Services jobs earn the least with an average annual salary of $39,711.
The salary at UC Berkeley School of Law is lesser than Critical Bliss. The highest salary package reported for an employee at UC Berkeley School of Law is $125,109 per year, meanwhile the highest salary package reported for an employee at Critical Bliss is $128,804 per year.
The average annual salary at UC Berkeley School of Law is $110,543, or an hourly wage of $53, in comparison to Critical Bliss which pays $113,802 per year or $55 per hour.
Fundraising, Fund Development and Leadership are key to a Senior Director, Development job at UC Berkeley School of Law. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at UC Berkeley School of Law.
The lowest paying job at UC Berkeley School of Law is Building Services with an annual salary of $39,711 or an hourly rate of $53.