JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Secretary | $158,762 - $238,566 | $194,880 | Ultra Secure Ltd |
Director, Financial | $140,096 - $178,215 | $157,852 | Ultra Secure Ltd |
Manager, Quality | $84,609 - $107,392 | $97,856 | Ultra Secure Ltd |
Get an estimated calculation of how much you should be earning and insight into your career options.
Arock Services LLC Rozet, WY | $66,775 - $85,955 Company Salary Range | $75,977 Average Company Salary |
Kenneth's Car Care Kingwood, TX | $80,969 - $104,233 Company Salary Range | $92,126 Average Company Salary |
4ssl Group LLC Dallas, TX | $79,961 - $102,990 Company Salary Range | $90,998 Average Company Salary |
Crane MetaMarketing Ltd Roswell, GA | $77,808 - $100,161 Company Salary Range | $88,529 Average Company Salary |
iTypeMBA.com | $79,045 - $101,758 Company Salary Range | $89,943 Average Company Salary |
DiGiulio Group Real Estate New York, NY | $93,047 - $119,769 Company Salary Range | $105,870 Average Company Salary |
Keshmen San Ramon, CA | $92,277 - $118,781 Company Salary Range | $104,984 Average Company Salary |
Plodzik & Sanderson PA Concord, NH | $82,105 - $105,685 Company Salary Range | $93,413 Average Company Salary |
Continental Funeral Home FD2111 Los Angeles, CA | $87,594 - $112,757 Company Salary Range | $99,668 Average Company Salary |
Ultra Secure Ltd pays its employees an average of $90,259 per year. The average salary at Ultra Secure Ltd range from $79,329 to $102,112 per year. Secretary jobs at Ultra Secure Ltd earn the most with an average annual salary of $194,880, while Manager, Quality jobs earn the least with an average annual salary of $97,856.
The salary at Ultra Secure Ltd is lesser than DiGiulio Group Real Estate. The highest salary package reported for an employee at Ultra Secure Ltd is $102,112 per year, meanwhile the highest salary package reported for an employee at DiGiulio Group Real Estate is $119,769 per year.
The average annual salary at Ultra Secure Ltd is $90,259, or an hourly wage of $43, in comparison to DiGiulio Group Real Estate which pays $105,870 per year or $51 per hour.
Analysis, Planning and Accounting are key to a Director, Financial job at Ultra Secure Ltd. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Ultra Secure Ltd.
The lowest paying job at Ultra Secure Ltd is Manager, Quality with an annual salary of $97,856 or an hourly rate of $43.