JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Co-Founder | $514,591 - $848,479 | $672,884 | UMAI Marketing |
Manager, Content | $87,123 - $104,892 | $95,468 | UMAI Marketing |
Community Specialist | $52,591 - $68,992 | $61,299 | UMAI Marketing |
Marketing Intern | $33,342 - $42,232 | $38,111 | UMAI Marketing |
Get an estimated calculation of how much you should be earning and insight into your career options.
Fahren LLC Plymouth, MN | $82,967 - $106,794 Company Salary Range | $94,394 Average Company Salary |
Wearekma Indianapolis, IN | $75,645 - $97,368 Company Salary Range | $86,061 Average Company Salary |
DRYTEC Moisture Protection Technology Consultants Inc Dallas, TX | $76,103 - $97,966 Company Salary Range | $86,588 Average Company Salary |
Affinity Business Solutions Inc The Woodlands, TX | $79,778 - $102,685 Company Salary Range | $90,765 Average Company Salary |
Marketbound Berryville, VA | $85,807 - $110,452 Company Salary Range | $97,622 Average Company Salary |
Wave Direct Inc Cape Coral, FL | $72,071 - $92,771 Company Salary Range | $82,000 Average Company Salary |
Celltek Goleta, CA | $82,481 - $106,172 Company Salary Range | $93,845 Average Company Salary |
DT Firm Harrisburg, PA | $74,270 - $95,600 Company Salary Range | $84,500 Average Company Salary |
Communicating Greenville, SC | $73,950 - $95,186 Company Salary Range | $84,131 Average Company Salary |
UMAI Marketing pays its employees an average of $86,926 per year. The average salary at UMAI Marketing range from $76,406 to $98,344 per year. Co-Founder jobs at UMAI Marketing earn the most with an average annual salary of $672,884, while Marketing Intern jobs earn the least with an average annual salary of $38,111.
The salary at UMAI Marketing is lesser than Marketbound. The highest salary package reported for an employee at UMAI Marketing is $98,344 per year, meanwhile the highest salary package reported for an employee at Marketbound is $110,452 per year.
The average annual salary at UMAI Marketing is $86,926, or an hourly wage of $42, in comparison to Marketbound which pays $97,622 per year or $47 per hour.
Market Development, Law Enforcement and Merchandising are key to a Community Specialist job at UMAI Marketing. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at UMAI Marketing.
The lowest paying job at UMAI Marketing is Marketing Intern with an annual salary of $38,111 or an hourly rate of $42.