JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Technology Officer | $288,714 - $368,532 | $326,986 | Unisono |
Executive | $273,758 - $377,035 | $316,591 | Unisono |
Business Advisor | $95,560 - $117,352 | $106,738 | Unisono |
Sales Advisor | $82,293 - $100,492 | $92,097 | Unisono |
Coordinator | $77,290 - $99,119 | $88,319 | Unisono |
Recruiting Assistant | $52,527 - $65,970 | $58,536 | Unisono |
Advisor | $52,416 - $64,815 | $58,316 | Unisono |
Administrative | $52,018 - $63,395 | $57,527 | Unisono |
Back Office Assistant | $52,018 - $63,395 | $57,527 | Unisono |
Customer Service | $42,625 - $52,029 | $46,994 | Unisono |
Get an estimated calculation of how much you should be earning and insight into your career options.
LexisNexis New York City, NY | $123,818 - $160,203 Company Salary Range | $141,185 Average Company Salary |
The Jacob K Javits Convention Center New York City, NY | $124,761 - $161,423 Company Salary Range | $142,261 Average Company Salary |
Workwear Outfitters LLC Nashville, TN | $96,758 - $125,195 Company Salary Range | $110,332 Average Company Salary |
telvista.com.mx Dallas, TX | $102,366 - $132,450 Company Salary Range | $116,724 Average Company Salary |
Archive Systems Inc Woburn, MA | $116,670 - $150,961 Company Salary Range | $133,031 Average Company Salary |
Consilio LLC Washington, DC | $116,514 - $150,753 Company Salary Range | $132,852 Average Company Salary |
Honda R&D Americas Inc Torrance, CA | $114,856 - $148,595 Company Salary Range | $130,953 Average Company Salary |
JDSU Corp San Jose, CA | $130,727 - $169,142 Company Salary Range | $149,064 Average Company Salary |
Ogilvy Dublin New York, NY | $124,083 - $160,545 Company Salary Range | $141,491 Average Company Salary |
Unisono pays its employees an average of $117,779 per year. The average salary at Unisono range from $103,300 to $133,645 per year. Chief Technology Officer jobs at Unisono earn the most with an average annual salary of $326,986, while Sales Agent jobs earn the least with an average annual salary of $41,495.
The salary at Unisono is lesser than JDSU Corp. The highest salary package reported for an employee at Unisono is $133,645 per year, meanwhile the highest salary package reported for an employee at JDSU Corp is $169,142 per year.
The average annual salary at Unisono is $117,779, or an hourly wage of $57, in comparison to JDSU Corp which pays $149,064 per year or $72 per hour.
Scheduling, Talent Acquisition and Customer Service are key to a Recruiting Assistant job at Unisono. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Unisono.
The lowest paying job at Unisono is Sales Agent with an annual salary of $41,495 or an hourly rate of $57.