JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $699,740 - $1,155,888 | $915,713 | Update Legal |
Chief Operating Officer | $420,045 - $678,368 | $534,191 | Update Legal |
Dpm | $406,061 - $552,240 | $474,957 | Update Legal |
Accounting Controller | $233,026 - $315,003 | $274,089 | Update Legal |
Director, Client Services | $187,355 - $253,740 | $221,611 | Update Legal |
Head of Sales | $191,543 - $243,529 | $216,884 | Update Legal |
National Sales Director | $191,543 - $243,529 | $216,884 | Update Legal |
Executive Director | $191,540 - $240,078 | $216,159 | Update Legal |
Director, Project Management | $171,230 - $206,391 | $189,906 | Update Legal |
Contract Attorney | $167,624 - $203,356 | $186,129 | Update Legal |
Get an estimated calculation of how much you should be earning and insight into your career options.
AdOne Solutions New York City, NY | $99,992 - $128,902 Company Salary Range | $113,834 Average Company Salary |
Sloan Events Inc New York City, NY | $99,324 - $128,036 Company Salary Range | $113,074 Average Company Salary |
Horton International China New York City, NY | $102,210 - $131,767 Company Salary Range | $116,365 Average Company Salary |
NST Pictures New York, NY | $102,961 - $132,767 Company Salary Range | $117,241 Average Company Salary |
Skillwork Omaha, NE | $80,318 - $103,538 Company Salary Range | $91,430 Average Company Salary |
Woodstock Job Corps Center Woodstock, MD | $86,156 - $111,062 Company Salary Range | $98,086 Average Company Salary |
Axel Group Tinton Falls, NJ | $97,088 - $125,158 Company Salary Range | $110,532 Average Company Salary |
Ventura Medstaff Omaha, NE | $78,174 - $100,746 Company Salary Range | $88,983 Average Company Salary |
Virtudesk Inc Kirkland, WA | $92,790 - $119,610 Company Salary Range | $105,638 Average Company Salary |
Update Legal pays its employees an average of $118,296 per year. The average salary at Update Legal range from $103,896 to $133,974 per year. Chief Executive Officer jobs at Update Legal earn the most with an average annual salary of $915,713, while Customer Service jobs earn the least with an average annual salary of $47,200.
The salary at Update Legal is higher than NST Pictures. The highest salary package reported for an employee at Update Legal is $133,974 per year, meanwhile the highest salary package reported for an employee at NST Pictures is $132,767 per year.
The average annual salary at Update Legal is $118,296, or an hourly wage of $57, in comparison to NST Pictures which pays $117,241 per year or $56 per hour.
Leadership, Presentation and Initiative are key to a Head of Sales job at Update Legal. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Update Legal.
The lowest paying job at Update Legal is Customer Service with an annual salary of $47,200 or an hourly rate of $57.