JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $490,769 - $809,342 | $641,775 | USA Online Network |
Commercial Account Executive | $175,398 - $231,567 | $204,367 | USA Online Network |
Controller | $163,434 - $220,562 | $192,094 | USA Online Network |
Executive Director | $134,339 - $168,100 | $151,494 | USA Online Network |
Manager, Customer Service | $67,730 - $85,208 | $75,971 | USA Online Network |
Legal Assistant | $46,314 - $55,944 | $51,377 | USA Online Network |
Get an estimated calculation of how much you should be earning and insight into your career options.
Sasser & Jacobson PLLC Boise, ID | $72,942 - $93,893 Company Salary Range | $82,992 Average Company Salary |
Regional Multiple Listing Service of Minnesota Golden Valley, MN | $83,361 - $107,306 Company Salary Range | $94,848 Average Company Salary |
ServiceMaster Cleaning and Restoration Mt Sterling, IL | $71,393 - $91,905 Company Salary Range | $81,230 Average Company Salary |
AdSkills LLC Crestview, FL | $68,983 - $88,796 Company Salary Range | $78,488 Average Company Salary |
Qualtech RPO Wilmington, DE | $83,855 - $107,940 Company Salary Range | $95,407 Average Company Salary |
J Milo Real Estate Ltd Staten Island, NY | $86,843 - $111,794 Company Salary Range | $98,814 Average Company Salary |
Valley Market Real Estate Palmer, AK | $86,293 - $111,086 Company Salary Range | $98,181 Average Company Salary |
Roxhill Media Ltd New York City, NY | $92,836 - $119,500 Company Salary Range | $105,628 Average Company Salary |
Aspect Loss Prevention (now, Verisk Retail, a Verisk Analytics Business) Bloomington, MN | $85,028 - $109,513 Company Salary Range | $96,767 Average Company Salary |
USA Online Network pays its employees an average of $82,907 per year. The average salary at USA Online Network range from $72,868 to $93,808 per year. President jobs at USA Online Network earn the most with an average annual salary of $641,775, while Legal Assistant jobs earn the least with an average annual salary of $51,377.
The salary at USA Online Network is lesser than Roxhill Media Ltd. The highest salary package reported for an employee at USA Online Network is $93,808 per year, meanwhile the highest salary package reported for an employee at Roxhill Media Ltd is $119,500 per year.
The average annual salary at USA Online Network is $82,907, or an hourly wage of $40, in comparison to Roxhill Media Ltd which pays $105,628 per year or $51 per hour.
Product Development, Agile and VMware are key to an Executive Director job at USA Online Network. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at USA Online Network.
The lowest paying job at USA Online Network is Legal Assistant with an annual salary of $51,377 or an hourly rate of $40.