JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Broker | $158,111 - $237,549 | $194,188 | UTR-Texas, Realtors |
Real Estate | $68,305 - $102,068 | $84,681 | UTR-Texas, Realtors |
Real Estate Agent | $68,305 - $102,068 | $84,681 | UTR-Texas, Realtors |
Real Estate Broker | $68,305 - $102,068 | $84,681 | UTR-Texas, Realtors |
Real Estate Professional | $68,305 - $102,068 | $84,681 | UTR-Texas, Realtors |
Real Estate Specialist | $73,875 - $95,054 | $84,120 | UTR-Texas, Realtors |
Sales Associate | $73,875 - $95,054 | $84,120 | UTR-Texas, Realtors |
Broker and Associate | $66,496 - $90,931 | $76,041 | UTR-Texas, Realtors |
Broker Associate | $66,496 - $90,931 | $76,041 | UTR-Texas, Realtors |
Sales Agent | $28,537 - $34,908 | $31,658 | UTR-Texas, Realtors |
Get an estimated calculation of how much you should be earning and insight into your career options.
Giraffics Ltd Huntington, NY | $87,869 - $113,111 Company Salary Range | $99,974 Average Company Salary |
Century 21 Northland Traverse City, MI | $72,603 - $93,466 Company Salary Range | $82,612 Average Company Salary |
JD Richardson Co San Diego, CA | $85,001 - $109,416 Company Salary Range | $96,715 Average Company Salary |
Real Estate Professionals Longwood, FL | $74,270 - $95,600 Company Salary Range | $84,500 Average Company Salary |
YellowFin Digital Corpus Christi, TX | $71,860 - $92,503 Company Salary Range | $81,768 Average Company Salary |
Calhoun Bhella & Sechrest LLP Dallas, TX | $77,129 - $99,283 Company Salary Range | $87,759 Average Company Salary |
VFW Auxiliary 8621 Alice, TX | $75,617 - $97,454 Company Salary Range | $86,082 Average Company Salary |
Triview Communications Inc Sergeant Bluff, IA | $65,244 - $83,979 Company Salary Range | $74,237 Average Company Salary |
Renshaw Property Management Memphis, TN | $71,237 - $91,698 Company Salary Range | $81,051 Average Company Salary |
UTR-Texas, Realtors pays its employees an average of $89,858 per year. The average salary at UTR-Texas, Realtors range from $78,980 to $101,661 per year. Managing Broker jobs at UTR-Texas, Realtors earn the most with an average annual salary of $194,188, while Salesperson jobs earn the least with an average annual salary of $25,779.
The salary at UTR-Texas, Realtors is lesser than Giraffics Ltd. The highest salary package reported for an employee at UTR-Texas, Realtors is $101,661 per year, meanwhile the highest salary package reported for an employee at Giraffics Ltd is $113,111 per year.
The average annual salary at UTR-Texas, Realtors is $89,858, or an hourly wage of $43, in comparison to Giraffics Ltd which pays $99,974 per year or $48 per hour.
Customer Service, Outside Sales and Presentation are key to a Real Estate Specialist job at UTR-Texas, Realtors. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at UTR-Texas, Realtors.
The lowest paying job at UTR-Texas, Realtors is Salesperson with an annual salary of $25,779 or an hourly rate of $43.