JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Product Owner | $106,577 - $126,379 | $116,194 | Valiot Inc |
Manager, UX & Design | $103,236 - $125,579 | $115,505 | Valiot Inc |
Senior Software Engineer | $91,821 - $106,036 | $99,284 | Valiot Inc |
Software Engineer | $91,821 - $106,036 | $99,284 | Valiot Inc |
Data Scientist | $87,282 - $103,701 | $95,552 | Valiot Inc |
Frontend Engineer | $82,622 - $91,925 | $86,656 | Valiot Inc |
Software Engineer 2 | $73,228 - $86,042 | $79,323 | Valiot Inc |
Junior Data Scientist | $69,035 - $82,546 | $76,419 | Valiot Inc |
UI Designer | $64,387 - $76,700 | $70,476 | Valiot Inc |
Business Development Representative | $59,474 - $74,943 | $67,184 | Valiot Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
V-AID Group Inc Farmers Branch, TX | $77,441 - $99,685 Company Salary Range | $88,118 Average Company Salary |
Veth Group LLC Branford, CT | $83,416 - $107,380 Company Salary Range | $94,911 Average Company Salary |
AdLeg Inc Grand Forks, ND | $69,432 - $89,369 Company Salary Range | $78,994 Average Company Salary |
Pollan Hausman Real Estate Services LLC Houston, TX | $80,822 - $104,038 Company Salary Range | $91,957 Average Company Salary |
Neugent & Helbing Inc Dallas, TX | $76,296 - $98,210 Company Salary Range | $86,810 Average Company Salary |
The Love Team Flower Mound, TX | $75,737 - $97,490 Company Salary Range | $86,177 Average Company Salary |
Development Engineering Consultants LLC Frisco, TX | $76,708 - $98,734 Company Salary Range | $87,274 Average Company Salary |
Quest RV Rental Rockwall, TX | $77,111 - $99,258 Company Salary Range | $87,738 Average Company Salary |
Kerr Realty LLC Somerset, TX | $74,481 - $95,881 Company Salary Range | $84,743 Average Company Salary |
Valiot Inc pays its employees an average of $87,759 per year. The average salary at Valiot Inc range from $77,139 to $99,295 per year. Product Owner jobs at Valiot Inc earn the most with an average annual salary of $116,194, while Embedded Engineer jobs earn the least with an average annual salary of $65,394.
The salary at Valiot Inc is lesser than Veth Group LLC. The highest salary package reported for an employee at Valiot Inc is $99,295 per year, meanwhile the highest salary package reported for an employee at Veth Group LLC is $107,380 per year.
The average annual salary at Valiot Inc is $87,759, or an hourly wage of $42, in comparison to Veth Group LLC which pays $94,911 per year or $46 per hour.
JavaScript, CSS and UI are key to a Frontend Engineer job at Valiot Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Valiot Inc.
The lowest paying job at Valiot Inc is Embedded Engineer with an annual salary of $65,394 or an hourly rate of $42.