JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $467,687 - $771,153 | $611,564 | Varius Inc |
Chief Executive Officer & President | $467,687 - $771,153 | $611,564 | Varius Inc |
Physician | $146,417 - $182,964 | $167,143 | Varius Inc |
Executive Director | $128,020 - $160,169 | $144,363 | Varius Inc |
Accounting Consultant | $125,883 - $152,143 | $139,045 | Varius Inc |
Technical Manager | $86,798 - $107,350 | $97,271 | Varius Inc |
Locums Family Nurse Practitioner | $84,784 - $96,014 | $90,310 | Varius Inc |
Consultant | $72,492 - $91,688 | $82,740 | Varius Inc |
Manager | $72,124 - $89,839 | $81,068 | Varius Inc |
Adjunct Professor | $65,922 - $132,182 | $78,015 | Varius Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Fourzero LLC Coral Gables, FL | $74,903 - $96,417 Company Salary Range | $85,217 Average Company Salary |
Gosa Group Rosemont, IL | $81,189 - $104,502 Company Salary Range | $92,369 Average Company Salary |
Strategic Alignment LLC Sylvan Lake, MI | $78,431 - $100,953 Company Salary Range | $89,236 Average Company Salary |
Kingdom Filmworks Madison, WI | $76,745 - $98,795 Company Salary Range | $87,316 Average Company Salary |
FMO Media Patchogue, NY | $85,798 - $110,440 Company Salary Range | $97,611 Average Company Salary |
Peanut Butter & Imagination New York, NY | $92,176 - $118,659 Company Salary Range | $104,879 Average Company Salary |
Activated Events LLC Costa Mesa, CA | $85,881 - $110,538 Company Salary Range | $97,706 Average Company Salary |
Expert Pest Management Inc Stow, OH | $75,700 - $97,441 Company Salary Range | $86,135 Average Company Salary |
Tanner Friedman Farmington Hills, MI | $79,494 - $102,331 Company Salary Range | $90,449 Average Company Salary |
Varius Inc pays its employees an average of $79,004 per year. The average salary at Varius Inc range from $69,441 to $89,381 per year. Chief Executive Officer jobs at Varius Inc earn the most with an average annual salary of $611,564, while Bartender jobs earn the least with an average annual salary of $16,943.
The salary at Varius Inc is lesser than Peanut Butter & Imagination. The highest salary package reported for an employee at Varius Inc is $89,381 per year, meanwhile the highest salary package reported for an employee at Peanut Butter & Imagination is $118,659 per year.
The average annual salary at Varius Inc is $79,004, or an hourly wage of $38, in comparison to Peanut Butter & Imagination which pays $104,879 per year or $50 per hour.
Technical Services, Problem Solving and Leadership are key to a Technical Manager job at Varius Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Varius Inc.
The lowest paying job at Varius Inc is Bartender with an annual salary of $16,943 or an hourly rate of $38.