JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $511,691 - $843,744 | $669,128 | Veros Health |
Chief Medical Officer | $324,780 - $417,407 | $366,598 | Veros Health |
Accounting Controller | $170,402 - $229,937 | $200,282 | Veros Health |
Senior Vice President | $147,192 - $196,121 | $171,243 | Veros Health |
Nurse Manager | $83,735 - $109,071 | $94,765 | Veros Health |
Manager, Billing | $75,145 - $101,582 | $87,030 | Veros Health |
Manager, Call Center | $70,617 - $88,830 | $79,209 | Veros Health |
Registered Nurse | $60,228 - $71,431 | $65,848 | Veros Health |
Staff Accountant | $45,420 - $53,183 | $49,318 | Veros Health |
Intake Coordinator | $42,649 - $54,091 | $48,535 | Veros Health |
Get an estimated calculation of how much you should be earning and insight into your career options.
Bohach Law Group PC Dallas, TX | $76,671 - $98,685 Company Salary Range | $87,232 Average Company Salary |
Casey's Cleaning Forked River, NJ | $84,955 - $109,355 Company Salary Range | $96,662 Average Company Salary |
NW Accounting Professionals LLC Battle Ground, WA | $79,824 - $102,758 Company Salary Range | $90,818 Average Company Salary |
Retail Optimization Group LLC Pembroke Pines, FL | $80,163 - $103,343 Company Salary Range | $91,261 Average Company Salary |
Nardella & Nardella PLLC Orlando, FL | $74,041 - $95,308 Company Salary Range | $84,247 Average Company Salary |
Huppert Engineering Auburn Hills, MI | $79,567 - $102,429 Company Salary Range | $90,533 Average Company Salary |
Venture-Care Rotterdam, NY | $77,972 - $100,368 Company Salary Range | $88,709 Average Company Salary |
Graphic Touch Media | $77,148 - $99,307 Company Salary Range | $87,780 Average Company Salary |
QModo AI Inc Irvine, CA | $87,640 - $112,818 Company Salary Range | $99,721 Average Company Salary |
Veros Health pays its employees an average of $86,441 per year. The average salary at Veros Health range from $75,975 to $97,795 per year. President jobs at Veros Health earn the most with an average annual salary of $669,128, while Medical Assistant jobs earn the least with an average annual salary of $31,878.
The salary at Veros Health is lesser than QModo AI Inc. The highest salary package reported for an employee at Veros Health is $97,795 per year, meanwhile the highest salary package reported for an employee at QModo AI Inc is $112,818 per year.
The average annual salary at Veros Health is $86,441, or an hourly wage of $42, in comparison to QModo AI Inc which pays $99,721 per year or $48 per hour.
Billing, Medical Billing and Accounting are key to a Manager, Billing job at Veros Health. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Veros Health.
The lowest paying job at Veros Health is Medical Assistant with an annual salary of $31,878 or an hourly rate of $42.