JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $633,642 - $1,044,896 | $828,592 | VIVE Collision |
Managing Director | $633,642 - $1,044,896 | $828,592 | VIVE Collision |
Vice President, Operations | $260,786 - $378,543 | $315,295 | VIVE Collision |
Vice President, Finance | $224,579 - $320,206 | $266,526 | VIVE Collision |
General Manager Trainee | $192,154 - $251,536 | $224,690 | VIVE Collision |
General Manager | $124,155 - $164,008 | $145,069 | VIVE Collision |
Manager, Accounting | $108,967 - $133,208 | $121,105 | VIVE Collision |
Manager, Marketing | $103,346 - $130,801 | $116,591 | VIVE Collision |
Manager, Field Operations | $94,505 - $127,068 | $110,249 | VIVE Collision |
Manager | $97,717 - $121,731 | $109,837 | VIVE Collision |
Get an estimated calculation of how much you should be earning and insight into your career options.
Rochester Arc + Flame Center Rochester, NY | $77,588 - $99,880 Company Salary Range | $88,276 Average Company Salary |
Clean All Syracuse, NY | $76,002 - $97,832 Company Salary Range | $86,472 Average Company Salary |
Crowe Realty Locust Grove, GA | $75,993 - $97,819 Company Salary Range | $86,462 Average Company Salary |
Weinberg Gonser Frost LLP Los Angeles, CA | $88,080 - $113,379 Company Salary Range | $100,216 Average Company Salary |
BlueKube Westlake Village, CA | $85,670 - $110,282 Company Salary Range | $97,474 Average Company Salary |
Realty ONE Group Iconic Spring, TX | $80,144 - $103,160 Company Salary Range | $91,187 Average Company Salary |
Oak Helm Partners Davenport, IA | $72,878 - $93,808 Company Salary Range | $82,918 Average Company Salary |
Project Delivery Group LLC Salem, OR | $75,782 - $97,551 Company Salary Range | $86,219 Average Company Salary |
McCarron Accounting & Consulting Winter Park, FL | $73,281 - $94,332 Company Salary Range | $83,371 Average Company Salary |
VIVE Collision pays its employees an average of $107,041 per year. The average salary at VIVE Collision range from $94,082 to $121,110 per year. Chief Executive Officer jobs at VIVE Collision earn the most with an average annual salary of $828,592, while Accounts Payable Specialist jobs earn the least with an average annual salary of $48,682.
The salary at VIVE Collision is higher than Weinberg Gonser Frost LLP. The highest salary package reported for an employee at VIVE Collision is $121,110 per year, meanwhile the highest salary package reported for an employee at Weinberg Gonser Frost LLP is $113,379 per year.
The average annual salary at VIVE Collision is $107,041, or an hourly wage of $51, in comparison to Weinberg Gonser Frost LLP which pays $100,216 per year or $48 per hour.
CVS, Leadership and Customer Service are key to a General Manager job at VIVE Collision. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at VIVE Collision.
The lowest paying job at VIVE Collision is Accounts Payable Specialist with an annual salary of $48,682 or an hourly rate of $51.