JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $556,558 - $919,071 | $728,243 | VLATACOM Institute |
Chief Technology Officer | $230,961 - $293,749 | $261,185 | VLATACOM Institute |
Head of Logistics | $174,118 - $240,163 | $205,473 | VLATACOM Institute |
System Architect | $130,381 - $146,027 | $138,899 | VLATACOM Institute |
Systems Architect | $130,381 - $146,027 | $138,899 | VLATACOM Institute |
Senior Project Manager | $97,907 - $115,410 | $107,280 | VLATACOM Institute |
Senior Software Engineer | $98,366 - $113,758 | $106,432 | VLATACOM Institute |
Software Developer | $98,366 - $113,758 | $106,432 | VLATACOM Institute |
System Engineer | $92,206 - $107,893 | $99,897 | VLATACOM Institute |
Systems Engineer | $92,206 - $107,893 | $99,897 | VLATACOM Institute |
Get an estimated calculation of how much you should be earning and insight into your career options.
Cosmos Productions LLC Traverse City, MI | $79,384 - $102,331 Company Salary Range | $90,375 Average Company Salary |
Hispanic Call Centers Laredo, TX | $75,718 - $97,612 Company Salary Range | $86,198 Average Company Salary |
United Recovery Systems Inc Phoenix, AZ | $83,434 - $107,562 Company Salary Range | $94,985 Average Company Salary |
Budget Auto Group Austin, TX | $83,379 - $107,477 Company Salary Range | $94,921 Average Company Salary |
Codewalla New York City, NY | $98,453 - $126,841 Company Salary Range | $112,051 Average Company Salary |
Sesame Street Apps & eBooks Hendersonville, NC | $72,493 - $93,344 Company Salary Range | $82,496 Average Company Salary |
June Mental Health Consulting LLC Clinton, MD | $94,898 - $122,366 Company Salary Range | $108,043 Average Company Salary |
Arash Law Los Angeles, CA | $94,458 - $121,768 Company Salary Range | $107,537 Average Company Salary |
Bass & Associates PC Tucson, AZ | $78,715 - $101,465 Company Salary Range | $89,605 Average Company Salary |
VLATACOM Institute pays its employees an average of $94,078 per year. The average salary at VLATACOM Institute range from $82,637 to $106,526 per year. Chief Executive Officer jobs at VLATACOM Institute earn the most with an average annual salary of $728,243, while Purchasing Officer jobs earn the least with an average annual salary of $41,761.
The salary at VLATACOM Institute is lesser than Codewalla. The highest salary package reported for an employee at VLATACOM Institute is $106,526 per year, meanwhile the highest salary package reported for an employee at Codewalla is $126,841 per year.
The average annual salary at VLATACOM Institute is $94,078, or an hourly wage of $45, in comparison to Codewalla which pays $112,051 per year or $54 per hour.
Project Management, Planning and Leadership are key to a Senior Project Manager job at VLATACOM Institute. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at VLATACOM Institute.
The lowest paying job at VLATACOM Institute is Purchasing Officer with an annual salary of $41,761 or an hourly rate of $45.