JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $288,677 - $473,150 | $376,737 | Vysus Group Co |
Senior Vice President, Operations | $227,359 - $330,215 | $274,966 | Vysus Group Co |
Party Chief | $202,969 - $297,595 | $250,549 | Vysus Group Co |
Head of Marketing | $217,643 - $270,738 | $242,435 | Vysus Group Co |
Quality Head | $196,557 - $266,497 | $230,694 | Vysus Group Co |
Manager, Business Strategy & Development | $144,851 - $177,651 | $160,543 | Vysus Group Co |
Director, Human Resources | $139,051 - $171,917 | $155,751 | Vysus Group Co |
Office Administrator | $112,579 - $145,797 | $129,247 | Vysus Group Co |
Manager, Tax | $104,029 - $133,431 | $118,159 | Vysus Group Co |
Manager, Business Development | $102,622 - $131,654 | $117,043 | Vysus Group Co |
Get an estimated calculation of how much you should be earning and insight into your career options.
Burns & Reyes-Burns Caldwell, TX | $70,578 - $90,857 Company Salary Range | $80,302 Average Company Salary |
McNair Law Group PLLC League City, TX | $77,725 - $100,051 Company Salary Range | $88,434 Average Company Salary |
Sheffron Law Firm PA Hendersonville, NC | $71,613 - $92,186 Company Salary Range | $81,473 Average Company Salary |
Lim Law PA Maitland, FL | $73,794 - $94,991 Company Salary Range | $83,951 Average Company Salary |
Wall McLean & Gallagher PLLC Anaconda, MT | $64,896 - $83,540 Company Salary Range | $73,836 Average Company Salary |
Cherry Edgar & Smith PA Palm Beach Gardens, FL | $75,223 - $96,820 Company Salary Range | $85,586 Average Company Salary |
Cain and Herren Wailuku, HI | $80,126 - $103,148 Company Salary Range | $91,166 Average Company Salary |
KaufmanIT Inc Irvine, CA | $85,899 - $110,574 Company Salary Range | $97,738 Average Company Salary |
NK Patent Law PLLC Raleigh, NC | $75,471 - $97,149 Company Salary Range | $85,861 Average Company Salary |
Vysus Group Co pays its employees an average of $93,350 per year. The average salary at Vysus Group Co range from $82,023 to $105,648 per year. Chief Financial Officer jobs at Vysus Group Co earn the most with an average annual salary of $376,737, while Marketing Assistant jobs earn the least with an average annual salary of $40,927.
The salary at Vysus Group Co is lesser than KaufmanIT Inc. The highest salary package reported for an employee at Vysus Group Co is $105,648 per year, meanwhile the highest salary package reported for an employee at KaufmanIT Inc is $110,574 per year.
The average annual salary at Vysus Group Co is $93,350, or an hourly wage of $45, in comparison to KaufmanIT Inc which pays $97,738 per year or $47 per hour.
Leadership, Initiative and Planning are key to a Manager, Business Strategy & Development job at Vysus Group Co. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Vysus Group Co.
The lowest paying job at Vysus Group Co is Marketing Assistant with an annual salary of $40,927 or an hourly rate of $45.