JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Associate Vice President | $242,661 - $372,932 | $299,503 | Walt Disney Television |
Executive | $205,980 - $282,260 | $237,712 | Walt Disney Television |
Senior Vice President | $150,583 - $200,645 | $175,193 | Walt Disney Television |
Manager, Accounting | $90,022 - $110,045 | $100,053 | Walt Disney Television |
Social Media Marketing Specialist | $54,450 - $70,782 | $63,063 | Walt Disney Television |
Media Technician | $36,474 - $45,588 | $41,038 | Walt Disney Television |
Get an estimated calculation of how much you should be earning and insight into your career options.
The Dealio Rexburg, ID | $69,670 - $89,674 Company Salary Range | $79,268 Average Company Salary |
Summit Search Consultants Inc Bozeman, MT | $64,319 - $82,797 Company Salary Range | $73,182 Average Company Salary |
Rappy & Company Inc Goldens Bridge, NY | $85,312 - $109,818 Company Salary Range | $97,063 Average Company Salary |
Neil H Greenberg & Associates PC Massapequa, NY | $86,861 - $111,806 Company Salary Range | $98,824 Average Company Salary |
Kinentia Biosciences - LLC Rensselaer, NY | $79,081 - $101,795 Company Salary Range | $89,974 Average Company Salary |
Service Bridges Inc Buffalo, NY | $75,269 - $96,893 Company Salary Range | $85,639 Average Company Salary |
SUNY at Stony Brook Health Science Center Stony Brook, NY | $89,986 - $115,903 Company Salary Range | $102,410 Average Company Salary |
SUNY Health Science Center Of Brooklyn Brooklyn, NY | $94,824 - $122,134 Company Salary Range | $107,917 Average Company Salary |
Master Engineering Laboratories PC Rochester, NY | $78,119 - $100,612 Company Salary Range | $88,898 Average Company Salary |
Walt Disney Television pays its employees an average of $88,434 per year. The average salary at Walt Disney Television range from $77,725 to $100,051 per year. Associate Vice President jobs at Walt Disney Television earn the most with an average annual salary of $299,503, while Media Technician jobs earn the least with an average annual salary of $41,038.
The salary at Walt Disney Television is lesser than SUNY Health Science Center Of Brooklyn. The highest salary package reported for an employee at Walt Disney Television is $100,051 per year, meanwhile the highest salary package reported for an employee at SUNY Health Science Center Of Brooklyn is $122,134 per year.
The average annual salary at Walt Disney Television is $88,434, or an hourly wage of $43, in comparison to SUNY Health Science Center Of Brooklyn which pays $107,917 per year or $52 per hour.
Accounting, Accounts Payable and Accounts Receivable are key to a Manager, Accounting job at Walt Disney Television. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Walt Disney Television.
The lowest paying job at Walt Disney Television is Media Technician with an annual salary of $41,038 or an hourly rate of $43.