JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Partner | $144,110 - $210,398 | $178,334 | Watson Rice LLP |
Manager, Information Technology | $135,133 - $159,009 | $148,305 | Watson Rice LLP |
Manager, Audit | $129,053 - $158,129 | $143,505 | Watson Rice LLP |
Manager, Business | $123,717 - $158,747 | $141,113 | Watson Rice LLP |
Supervisory Auditor | $116,185 - $134,776 | $124,366 | Watson Rice LLP |
Principal | $109,709 - $135,278 | $122,816 | Watson Rice LLP |
Auditor | $92,504 - $107,627 | $100,325 | Watson Rice LLP |
Senior Auditor | $92,504 - $107,627 | $100,325 | Watson Rice LLP |
Accountant | $85,086 - $100,567 | $92,852 | Watson Rice LLP |
Senior Accountant | $85,086 - $100,567 | $92,852 | Watson Rice LLP |
Get an estimated calculation of how much you should be earning and insight into your career options.
IP Parking New York, NY | $102,091 - $131,609 Company Salary Range | $116,228 Average Company Salary |
Special Effects Greenport, NY | $91,168 - $117,525 Company Salary Range | $103,782 Average Company Salary |
Legacy PSG Inc Lubbock, TX | $75,104 - $96,807 Company Salary Range | $85,502 Average Company Salary |
Steve Merritt Law Maryville, TN | $76,085 - $98,076 Company Salary Range | $86,620 Average Company Salary |
Professional Business Systems Inc Amherst, NY | $78,064 - $100,575 Company Salary Range | $88,846 Average Company Salary |
Sherbert Consulting Inc Charlotte, NC | $80,749 - $104,026 Company Salary Range | $91,905 Average Company Salary |
Barb & Co Columbia, SC | $76,910 - $99,088 Company Salary Range | $87,527 Average Company Salary |
Api Business Services LLC Phoenix, AZ | $81,015 - $104,380 Company Salary Range | $92,211 Average Company Salary |
MVP Payroll Deerfield, IL | $85,523 - $110,184 Company Salary Range | $97,337 Average Company Salary |
Watson Rice LLP pays its employees an average of $112,547 per year. The average salary at Watson Rice LLP range from $98,884 to $127,390 per year. Managing Partner jobs at Watson Rice LLP earn the most with an average annual salary of $178,334, while Receptionist jobs earn the least with an average annual salary of $40,418.
The salary at Watson Rice LLP is lesser than IP Parking. The highest salary package reported for an employee at Watson Rice LLP is $127,390 per year, meanwhile the highest salary package reported for an employee at IP Parking is $131,609 per year.
The average annual salary at Watson Rice LLP is $112,547, or an hourly wage of $54, in comparison to IP Parking which pays $116,228 per year or $56 per hour.
Leadership, Professional development and Commitment are key to a Principal job at Watson Rice LLP. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Watson Rice LLP.
The lowest paying job at Watson Rice LLP is Receptionist with an annual salary of $40,418 or an hourly rate of $54.