JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $604,574 - $997,449 | $790,788 | Westbrook Inc |
Director, Treasury | $146,358 - $190,766 | $165,935 | Westbrook Inc |
Associate General Counsel | $144,826 - $175,482 | $160,736 | Westbrook Inc |
Vice President, Production | $138,568 - $173,724 | $157,253 | Westbrook Inc |
Manager, Talent | $100,198 - $123,214 | $111,804 | Westbrook Inc |
Executive Assistant | $73,266 - $91,017 | $81,941 | Westbrook Inc |
Assistant Editor | $63,606 - $80,839 | $72,920 | Westbrook Inc |
Editor | $63,606 - $80,839 | $72,920 | Westbrook Inc |
Marketing Specialist | $62,885 - $81,789 | $72,849 | Westbrook Inc |
Senior Producer | $63,542 - $79,407 | $69,592 | Westbrook Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Mana Miami Management Miami, FL | $79,320 - $102,161 Company Salary Range | $90,270 Average Company Salary |
Swish Enterprises Inc Dallas, TX | $81,171 - $104,538 Company Salary Range | $92,369 Average Company Salary |
Madison Management Services LLC Reno, NV | $79,695 - $102,587 Company Salary Range | $90,681 Average Company Salary |
Netvertise Inc Miami, FL | $77,019 - $99,149 Company Salary Range | $87,643 Average Company Salary |
Association and Community Managing Professionals Houston, TX | $80,483 - $103,599 Company Salary Range | $91,578 Average Company Salary |
Five Star Development Scottsdale, AZ | $77,551 - $99,831 Company Salary Range | $88,245 Average Company Salary |
I Maintenance LLC Dallas, TX | $82,179 - $105,904 Company Salary Range | $93,550 Average Company Salary |
Gloucester Production Company Inc Annapolis, MD | $84,882 - $109,331 Company Salary Range | $96,609 Average Company Salary |
Digikore Studios Studio City, CA | $93,908 - $120,988 Company Salary Range | $106,883 Average Company Salary |
Westbrook Inc pays its employees an average of $102,157 per year. The average salary at Westbrook Inc range from $89,766 to $115,610 per year. President jobs at Westbrook Inc earn the most with an average annual salary of $790,788, while Production Coordinator jobs earn the least with an average annual salary of $42,749.
The salary at Westbrook Inc is lesser than Digikore Studios. The highest salary package reported for an employee at Westbrook Inc is $115,610 per year, meanwhile the highest salary package reported for an employee at Digikore Studios is $120,988 per year.
The average annual salary at Westbrook Inc is $102,157, or an hourly wage of $49, in comparison to Digikore Studios which pays $106,883 per year or $51 per hour.
Administrative Support, Scheduling and Presentation are key to an Executive Assistant job at Westbrook Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Westbrook Inc.
The lowest paying job at Westbrook Inc is Production Coordinator with an annual salary of $42,749 or an hourly rate of $49.