JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Principal Broker | $195,306 - $280,443 | $233,667 | Westgate Realty Group Inc |
Managing Broker | $174,053 - $261,512 | $213,769 | Westgate Realty Group Inc |
Principal | $96,462 - $118,846 | $107,945 | Westgate Realty Group Inc |
Real Estate Consultant | $82,575 - $113,845 | $98,450 | Westgate Realty Group Inc |
Listing Agent | $75,191 - $112,364 | $93,220 | Westgate Realty Group Inc |
Real Estate | $75,191 - $112,364 | $93,220 | Westgate Realty Group Inc |
Real Estate Agent | $75,191 - $112,364 | $93,220 | Westgate Realty Group Inc |
Sale Person | $81,323 - $104,643 | $92,603 | Westgate Realty Group Inc |
Asso. Broker | $48,571 - $64,009 | $56,587 | Westgate Realty Group Inc |
Associate Broker | $48,571 - $64,009 | $56,587 | Westgate Realty Group Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Business Bay Dubai | $78,266 - $100,746 Company Salary Range | $89,046 Average Company Salary |
Peninsula Group Realty Inc Monterey, CA | $86,724 - $111,635 Company Salary Range | $98,666 Average Company Salary |
Party Perfect Richmond, VA | $77,139 - $99,295 Company Salary Range | $87,770 Average Company Salary |
HOLLINS Exposition Services Roanoke, VA | $71,411 - $91,918 Company Salary Range | $81,251 Average Company Salary |
DDJ Myers Ltd Phoenix, AZ | $76,992 - $99,112 Company Salary Range | $87,601 Average Company Salary |
Paramount Technology Partners Inc San Ramon, CA | $91,525 - $117,817 Company Salary Range | $104,130 Average Company Salary |
Radical Co Greenville, SC | $73,794 - $94,991 Company Salary Range | $83,962 Average Company Salary |
Popsycle LLC Windham, NH | $82,683 - $106,441 Company Salary Range | $94,078 Average Company Salary |
Heintz + Clark Ltd Plymouth, MN | $81,610 - $105,050 Company Salary Range | $92,854 Average Company Salary |
Westgate Realty Group Inc pays its employees an average of $98,919 per year. The average salary at Westgate Realty Group Inc range from $86,944 to $111,916 per year. Principal Broker jobs at Westgate Realty Group Inc earn the most with an average annual salary of $233,667, while Associate Broker jobs earn the least with an average annual salary of $56,587.
The salary at Westgate Realty Group Inc is lesser than Paramount Technology Partners Inc. The highest salary package reported for an employee at Westgate Realty Group Inc is $111,916 per year, meanwhile the highest salary package reported for an employee at Paramount Technology Partners Inc is $117,817 per year.
The average annual salary at Westgate Realty Group Inc is $98,919, or an hourly wage of $48, in comparison to Paramount Technology Partners Inc which pays $104,130 per year or $50 per hour.
Coaching, Brokerage and Customer Service are key to a Real Estate job at Westgate Realty Group Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Westgate Realty Group Inc.
The lowest paying job at Westgate Realty Group Inc is Associate Broker with an annual salary of $56,587 or an hourly rate of $48.