JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Tax Accountant | $71,193 - $83,510 | $77,270 | Williams, Crow, Mask LLP |
Accountant | $65,681 - $77,569 | $71,653 | Williams, Crow, Mask LLP |
Office Manager | $59,328 - $75,748 | $67,369 | Williams, Crow, Mask LLP |
Staff Accountant | $45,634 - $53,435 | $49,553 | Williams, Crow, Mask LLP |
Administrative Assistant | $38,438 - $46,609 | $42,422 | Williams, Crow, Mask LLP |
Data Entry Bookkeeper | $31,833 - $38,220 | $35,181 | Williams, Crow, Mask LLP |
Team Member | $18,088 - $22,352 | $19,767 | Williams, Crow, Mask LLP |
Get an estimated calculation of how much you should be earning and insight into your career options.
Specialized Billing Houston, TX | $79,814 - $102,746 Company Salary Range | $90,818 Average Company Salary |
Cognascents Katy, TX | $78,577 - $101,148 Company Salary Range | $89,405 Average Company Salary |
Gen5 Belmont, NC | $76,176 - $98,063 Company Salary Range | $86,673 Average Company Salary |
West & Rosa LLP Newport Beach, CA | $86,660 - $111,550 Company Salary Range | $98,592 Average Company Salary |
SixtyOne Celsius Hot Springs, AR | $70,559 - $90,832 Company Salary Range | $80,281 Average Company Salary |
Dare Centre Kill Devil Hills, NC | $72,493 - $93,320 Company Salary Range | $82,485 Average Company Salary |
Pandiscio New York, NY | $93,101 - $119,842 Company Salary Range | $105,934 Average Company Salary |
Marc Hall Design LLC Boston, MA | $88,575 - $114,013 Company Salary Range | $100,776 Average Company Salary |
Orion Real Estate Partners LLC Manhattan Beach, CA | $87,081 - $112,099 Company Salary Range | $99,077 Average Company Salary |
Williams, Crow, Mask LLP pays its employees an average of $86,852 per year. The average salary at Williams, Crow, Mask LLP range from $76,332 to $98,258 per year. Senior Tax Accountant jobs at Williams, Crow, Mask LLP earn the most with an average annual salary of $77,270, while Team Member jobs earn the least with an average annual salary of $19,767.
The salary at Williams, Crow, Mask LLP is lesser than Pandiscio. The highest salary package reported for an employee at Williams, Crow, Mask LLP is $98,258 per year, meanwhile the highest salary package reported for an employee at Pandiscio is $119,842 per year.
The average annual salary at Williams, Crow, Mask LLP is $86,852, or an hourly wage of $42, in comparison to Pandiscio which pays $105,934 per year or $51 per hour.
Accounting, General Ledger and Analysis are key to a Staff Accountant job at Williams, Crow, Mask LLP. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Williams, Crow, Mask LLP.
The lowest paying job at Williams, Crow, Mask LLP is Team Member with an annual salary of $19,767 or an hourly rate of $42.