JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Software Engineer | $91,123 - $105,229 | $98,533 | Wingg |
Data Scientist | $86,619 - $102,911 | $94,828 | Wingg |
Staff Writer | $52,823 - $60,639 | $55,553 | Wingg |
Get an estimated calculation of how much you should be earning and insight into your career options.
Definitive Results LLC Leesburg, VA | $85,624 - $110,221 Company Salary Range | $97,421 Average Company Salary |
LeoRose Consulting Washington, DC | $85,624 - $110,208 Company Salary Range | $97,421 Average Company Salary |
OfferVault Pompano Beach, FL | $76,250 - $98,161 Company Salary Range | $86,757 Average Company Salary |
Freeman Security Services Inc Haines City, FL | $72,868 - $93,808 Company Salary Range | $82,907 Average Company Salary |
Cap Bon Consulting LLC Fort Lee, NJ | $90,004 - $115,854 Company Salary Range | $102,400 Average Company Salary |
Arthur Law Firm Co Defiance, OH | $71,815 - $92,442 Company Salary Range | $81,705 Average Company Salary |
Keller Williams Realty NWLA Shreveport, LA | $72,108 - $92,820 Company Salary Range | $82,042 Average Company Salary |
NUspace | $77,194 - $99,368 Company Salary Range | $87,833 Average Company Salary |
Gilchrist Sumrall Yoder Yoder & Leggett PLLC Laurel, MS | $69,285 - $89,186 Company Salary Range | $78,836 Average Company Salary |
Wingg pays its employees an average of $87,095 per year. The average salary at Wingg range from $76,552 to $98,539 per year. Software Engineer jobs at Wingg earn the most with an average annual salary of $98,533, while Staff Writer jobs earn the least with an average annual salary of $55,553.
The salary at Wingg is lesser than Cap Bon Consulting LLC. The highest salary package reported for an employee at Wingg is $98,539 per year, meanwhile the highest salary package reported for an employee at Cap Bon Consulting LLC is $115,854 per year.
The average annual salary at Wingg is $87,095, or an hourly wage of $42, in comparison to Cap Bon Consulting LLC which pays $102,400 per year or $49 per hour.
Analysis, Data Science and Machine Learning are key to a Data Scientist job at Wingg. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Wingg.
The lowest paying job at Wingg is Staff Writer with an annual salary of $55,553 or an hourly rate of $42.