JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Creative Officer | $100,399 - $135,768 | $117,952 | WiseStamp |
Principal | $85,105 - $104,861 | $95,249 | WiseStamp |
Teacher | $39,379 - $55,632 | $46,617 | WiseStamp |
Get an estimated calculation of how much you should be earning and insight into your career options.
Heights Venture Architects LLP Plano, TX | $79,979 - $103,014 Company Salary Range | $91,019 Average Company Salary |
Ron Curry, CPA Yukon, OK | $72,557 - $93,405 Company Salary Range | $82,559 Average Company Salary |
Agent Personal Assistant Sarasota, FL | $75,159 - $96,746 Company Salary Range | $85,513 Average Company Salary |
Hosler Realty Inc Kendallville, IN | $74,014 - $95,271 Company Salary Range | $84,205 Average Company Salary |
Ready America Inc Vista, CA | $84,011 - $108,148 Company Salary Range | $95,586 Average Company Salary |
Bitesize LLC Salt Lake City, UT | $76,891 - $99,027 Company Salary Range | $87,506 Average Company Salary |
Lutz Selig & Zeronda LLP Latham, NY | $81,995 - $105,611 Company Salary Range | $93,318 Average Company Salary |
Netta Architects LLC Mountainside, NJ | $90,902 - $117,086 Company Salary Range | $103,455 Average Company Salary |
Kruzicki Division Stevens Point, WI | $79,604 - $102,587 Company Salary Range | $90,618 Average Company Salary |
WiseStamp pays its employees an average of $87,285 per year. The average salary at WiseStamp range from $76,708 to $98,746 per year. Chief Creative Officer jobs at WiseStamp earn the most with an average annual salary of $117,952, while Teacher jobs earn the least with an average annual salary of $46,617.
The salary at WiseStamp is lesser than Netta Architects LLC. The highest salary package reported for an employee at WiseStamp is $98,746 per year, meanwhile the highest salary package reported for an employee at Netta Architects LLC is $117,086 per year.
The average annual salary at WiseStamp is $87,285, or an hourly wage of $42, in comparison to Netta Architects LLC which pays $103,455 per year or $50 per hour.
Leadership, Professional development and Commitment are key to a Principal job at WiseStamp. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at WiseStamp.
The lowest paying job at WiseStamp is Teacher with an annual salary of $46,617 or an hourly rate of $42.