JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Executive Vice President | $202,086 - $293,436 | $244,363 | WMG Development LLC |
Controller | $163,517 - $220,734 | $192,217 | WMG Development LLC |
Director, Design & Construction | $119,427 - $153,220 | $136,247 | WMG Development LLC |
Manager, Program Controls | $99,308 - $128,171 | $114,066 | WMG Development LLC |
Director, Real Estate | $92,044 - $122,857 | $108,294 | WMG Development LLC |
Vice President, Development | $74,179 - $116,454 | $91,433 | WMG Development LLC |
Manager, Marketing & Communications | $79,989 - $103,658 | $91,309 | WMG Development LLC |
Manager, Operations | $76,771 - $96,232 | $88,371 | WMG Development LLC |
Project Manager | $79,186 - $96,296 | $87,955 | WMG Development LLC |
Real Estate Specialist | $68,192 - $87,780 | $77,663 | WMG Development LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
PeopleConnect San Francisco, CA | $98,581 - $126,926 Company Salary Range | $112,167 Average Company Salary |
Transcontinental Technologies LLC Johnstown, PA | $78,000 - $100,551 Company Salary Range | $88,793 Average Company Salary |
Signature Acquisitions Cranford, NJ | $90,013 - $115,891 Company Salary Range | $102,421 Average Company Salary |
Casey Development Ltd San Antonio, TX | $76,433 - $98,417 Company Salary Range | $86,968 Average Company Salary |
Golden Eagle Group Inc Herndon, VA | $88,135 - $113,489 Company Salary Range | $100,290 Average Company Salary |
Promier Peru, IL | $76,002 - $97,832 Company Salary Range | $86,472 Average Company Salary |
Bask Development Schaumburg, IL | $80,456 - $103,575 Company Salary Range | $91,546 Average Company Salary |
Lakewood Land Company LLC Knoxville, TN | $72,245 - $93,003 Company Salary Range | $82,201 Average Company Salary |
Tinguely Development Inc Kailua Kona, HI | $80,529 - $103,660 Company Salary Range | $91,630 Average Company Salary |
WMG Development LLC pays its employees an average of $82,960 per year. The average salary at WMG Development LLC range from $72,905 to $93,881 per year. Executive Vice President jobs at WMG Development LLC earn the most with an average annual salary of $244,363, while Accounting Intern jobs earn the least with an average annual salary of $37,755.
The salary at WMG Development LLC is lesser than PeopleConnect. The highest salary package reported for an employee at WMG Development LLC is $93,881 per year, meanwhile the highest salary package reported for an employee at PeopleConnect is $126,926 per year.
The average annual salary at WMG Development LLC is $82,960, or an hourly wage of $40, in comparison to PeopleConnect which pays $112,167 per year or $54 per hour.
Fundraising, Leadership and Planning are key to a Vice President, Development job at WMG Development LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at WMG Development LLC.
The lowest paying job at WMG Development LLC is Accounting Intern with an annual salary of $37,755 or an hourly rate of $40.