JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $502,001 - $827,753 | $656,472 | Woodstone Realty Inc |
Project Director | $122,842 - $147,800 | $136,143 | Woodstone Realty Inc |
Director, Safety | $106,560 - $139,221 | $122,698 | Woodstone Realty Inc |
Senior Project Manager | $88,310 - $103,943 | $96,708 | Woodstone Realty Inc |
Manager, Accounting | $86,329 - $105,525 | $95,948 | Woodstone Realty Inc |
Manager, Operations | $78,489 - $98,344 | $90,337 | Woodstone Realty Inc |
Assistant Project Manager | $80,957 - $98,410 | $89,912 | Woodstone Realty Inc |
Project Manager | $80,957 - $98,410 | $89,912 | Woodstone Realty Inc |
Senior Superintendent | $62,827 - $95,263 | $87,747 | Woodstone Realty Inc |
Superintendent | $62,827 - $95,263 | $87,747 | Woodstone Realty Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Lookout Property Management Inc Chattanooga, TN | $69,826 - $89,881 Company Salary Range | $79,447 Average Company Salary |
Government Public Properties Concord, NH | $84,625 - $109,050 Company Salary Range | $96,335 Average Company Salary |
Arrow Point Condos Port Angeles, WA | $86,275 - $111,123 Company Salary Range | $98,191 Average Company Salary |
The Jennifer Phillips Olney Team - Allen Tate Realtors Rock Hill, SC | $81,775 - $105,380 Company Salary Range | $93,086 Average Company Salary |
Landscape Technology Group Vail, CO | $79,714 - $102,612 Company Salary Range | $90,692 Average Company Salary |
Creosote Partners Phoenix, AZ | $78,449 - $100,978 Company Salary Range | $89,257 Average Company Salary |
Little Pioneer Cider House Recording New York, NY | $94,146 - $121,195 Company Salary Range | $107,125 Average Company Salary |
Madison Equities LLC New York, NY | $94,815 - $122,049 Company Salary Range | $107,874 Average Company Salary |
Star Medical Equipment Lubbock, TX | $71,567 - $92,125 Company Salary Range | $81,431 Average Company Salary |
Woodstone Realty Inc pays its employees an average of $84,806 per year. The average salary at Woodstone Realty Inc range from $74,536 to $95,942 per year. President jobs at Woodstone Realty Inc earn the most with an average annual salary of $656,472, while Executive Assistant & Office Coordinator jobs earn the least with an average annual salary of $35,733.
The salary at Woodstone Realty Inc is lesser than Madison Equities LLC. The highest salary package reported for an employee at Woodstone Realty Inc is $95,942 per year, meanwhile the highest salary package reported for an employee at Madison Equities LLC is $122,049 per year.
The average annual salary at Woodstone Realty Inc is $84,806, or an hourly wage of $41, in comparison to Madison Equities LLC which pays $107,874 per year or $52 per hour.
Leadership, Customer Service and CVS are key to a Manager, Operations job at Woodstone Realty Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Woodstone Realty Inc.
The lowest paying job at Woodstone Realty Inc is Executive Assistant & Office Coordinator with an annual salary of $35,733 or an hourly rate of $41.