JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Manager, Delivery | $102,188 - $121,298 | $111,916 | Workcog Inc |
Business Development Manager | $94,252 - $120,850 | $107,468 | Workcog Inc |
Senior IT Recruiter | $70,356 - $82,411 | $76,487 | Workcog Inc |
Senior Recruiter | $70,356 - $82,411 | $76,487 | Workcog Inc |
Senior Talent Acquisition Specialist | $70,356 - $82,411 | $76,487 | Workcog Inc |
IT Recruiter (US) | $54,293 - $70,202 | $63,074 | Workcog Inc |
Technical Recruiter | $54,293 - $70,202 | $63,074 | Workcog Inc |
HR Recruiter | $53,456 - $64,869 | $59,300 | Workcog Inc |
IT Recruiter | $53,456 - $64,869 | $59,300 | Workcog Inc |
Recruiter | $53,456 - $64,869 | $59,300 | Workcog Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Dental Career Services Inc Tonawanda, NY | $73,776 - $94,966 Company Salary Range | $83,941 Average Company Salary |
Exclusive Search Recruitment Consultants Colonia, NJ | $86,522 - $111,367 Company Salary Range | $98,444 Average Company Salary |
Campos Realty LLC Austin, TX | $76,140 - $98,002 Company Salary Range | $86,631 Average Company Salary |
The Somich-Harris Friendswood, TX | $78,394 - $100,917 Company Salary Range | $89,194 Average Company Salary |
North American Buildings Inc Wichita, KS | $74,784 - $96,271 Company Salary Range | $85,091 Average Company Salary |
ICORP Realty LLC Tampa, FL | $74,857 - $96,356 Company Salary Range | $85,175 Average Company Salary |
PBH & Associates Fernandina, FL | $73,446 - $94,539 Company Salary Range | $83,572 Average Company Salary |
Midstream Marketing Pittsburgh, PA | $76,497 - $98,466 Company Salary Range | $87,031 Average Company Salary |
Maine Real Estate Information System Inc Portland, ME | $75,068 - $96,624 Company Salary Range | $85,407 Average Company Salary |
Workcog Inc pays its employees an average of $85,713 per year. The average salary at Workcog Inc range from $75,333 to $96,978 per year. Senior Manager, Delivery jobs at Workcog Inc earn the most with an average annual salary of $111,916, while Resource Coordinator jobs earn the least with an average annual salary of $42,599.
The salary at Workcog Inc is lesser than Exclusive Search Recruitment Consultants. The highest salary package reported for an employee at Workcog Inc is $96,978 per year, meanwhile the highest salary package reported for an employee at Exclusive Search Recruitment Consultants is $111,367 per year.
The average annual salary at Workcog Inc is $85,713, or an hourly wage of $41, in comparison to Exclusive Search Recruitment Consultants which pays $98,444 per year or $47 per hour.
Talent Acquisition, ATS and Futures are key to an IT Recruiter (US) job at Workcog Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Workcog Inc.
The lowest paying job at Workcog Inc is Resource Coordinator with an annual salary of $42,599 or an hourly rate of $41.