JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President & Chief Executive Officer | $570,506 - $941,269 | $746,206 | World Business Chicago |
Vice President, Research | $242,419 - $363,526 | $298,610 | World Business Chicago |
Executive Vice President | $234,802 - $341,001 | $283,945 | World Business Chicago |
Executive Chairman | $209,613 - $307,316 | $258,731 | World Business Chicago |
Director, Research | $178,858 - $223,639 | $201,624 | World Business Chicago |
Director, Operations | $161,762 - $175,353 | $169,145 | World Business Chicago |
Deputy Director, Communications | $147,032 - $182,367 | $164,330 | World Business Chicago |
Director, Communications | $147,032 - $182,367 | $164,330 | World Business Chicago |
Fellow | $145,422 - $181,865 | $161,053 | World Business Chicago |
Business Development Intern | $143,889 - $175,418 | $159,407 | World Business Chicago |
Get an estimated calculation of how much you should be earning and insight into your career options.
Plas/ Tec Enterprises Torrance, CA | $89,812 - $115,684 Company Salary Range | $102,210 Average Company Salary |
Avalon International Services Corp New York, NY | $95,979 - $123,622 Company Salary Range | $109,224 Average Company Salary |
Austro International Services Inc Ossining, NY | $92,148 - $118,683 Company Salary Range | $104,868 Average Company Salary |
Ruby Room Chicago, IL | $82,041 - $105,611 Company Salary Range | $93,350 Average Company Salary |
Catalyst Media Design LLC Scottsdale, AZ | $76,598 - $98,600 Company Salary Range | $87,158 Average Company Salary |
co.shasta.ca.us Redding, CA | $83,205 - $107,233 Company Salary Range | $94,710 Average Company Salary |
Keevican Weiss & Bauerle LLC Pittsburgh, PA | $76,882 - $98,966 Company Salary Range | $87,475 Average Company Salary |
Quantum Networks LLC New York City, NY | $92,176 - $118,659 Company Salary Range | $104,879 Average Company Salary |
Chayah Consulting Group LLC Loveland, CO | $75,031 - $96,588 Company Salary Range | $85,375 Average Company Salary |
World Business Chicago pays its employees an average of $96,398 per year. The average salary at World Business Chicago range from $84,708 to $109,099 per year. President & Chief Executive Officer jobs at World Business Chicago earn the most with an average annual salary of $746,206, while Receptionist and Office Coordinator jobs earn the least with an average annual salary of $38,706.
The salary at World Business Chicago is lesser than Avalon International Services Corp. The highest salary package reported for an employee at World Business Chicago is $109,099 per year, meanwhile the highest salary package reported for an employee at Avalon International Services Corp is $123,622 per year.
The average annual salary at World Business Chicago is $96,398, or an hourly wage of $46, in comparison to Avalon International Services Corp which pays $109,224 per year or $53 per hour.
Leadership, Initiative and Planning are key to a Director, Operations job at World Business Chicago. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at World Business Chicago.
The lowest paying job at World Business Chicago is Receptionist and Office Coordinator with an annual salary of $38,706 or an hourly rate of $46.